Boscobel Firecracker Run

Age Group Results

July 04, 2013


Timing and Results by Performance Timing, LLC - www.performancetiming.com Performance Timing, LLC


2 Mile Run/Walk Men: 0- 0 1-10 11-14 15-19 20-29 30-39 40-49 50-59 60-99
2 Mile Run/Walk Women: 0- 0 1-10 11-14 15-19 20-29 30-39 40-49 50-59 60-99
5 Mile Run Men: 0- 0 11-14 15-19 20-29 30-39 40-49 50-59 60-99
5 Mile Run Women: 0- 0 1-10 11-14 15-19 20-29 30-39 40-49 50-59

2 Mile Run/Walk

Top

Female 0 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Janet Steffes Woodman WI 767 135 17:44.9 17:53.2 8:57/M
2 Valerie Vorwald 789 196 20:53.0 21:08.3 10:34/M
3 Cera Connely Marshall WI 884 0 202 22:03.3 22:03.3 11:02/M
4 Velouria Lee Watertown WI 897 0 218 22:50.3 23:06.2 11:33/M
5 Inna Turner Whitefish Bay WI 561 239 27:34.2 27:46.8 13:53/M
Top

Female 1 to 10

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ronda Bell Boscobel WI 551 9 51 14:27.4 14:34.9 7:17/M
2 Abri Brown 746 9 58 14:56.3 14:56.6 7:28/M
3 Addison Zinck 872 10 70 15:28.6 15:30.9 7:45/M
4 Denali Huebner Westby WI 866 8 86 16:05.4 16:08.0 8:04/M
5 Avery Brown Boscobel WI 570 9 109 16:49.6 17:00.6 8:30/M
6 Kylie Cole Fennimore WI 516 4 121 16:59.1 17:21.2 8:41/M
7 Cayden Topel 843 8 164 19:01.6 19:03.9 9:32/M
8 Maggie Brown Blaine MN 892 10 171 19:37.1 19:40.2 9:50/M
9 Ellie Jillson Boscobel WI 562 10 174 19:37.3 19:51.6 9:56/M
10 Ava Grassel 879 10 176 19:38.9 19:52.8 9:56/M
11 Lilly Reynolds Theraton CO 582 10 177 19:38.8 19:52.9 9:56/M
12 Ava Zinck 873 6 178 19:52.8 19:56.0 9:58/M
13 Lilah Glasbrenner Boscobel WI 801 7 179 19:53.2 19:56.0 9:58/M
14 Elizabeth Haines Boscobel WI 864 9 192 20:39.5 20:56.1 10:28/M
15 Hope Scallon Boscobel WI 891 8 200 21:50.7 21:56.8 10:58/M
16 Sarah Knowles Boscobel WI 878 9 212 22:28.5 22:32.7 11:16/M
17 Nora Jillson Boscobel WI 558 6 215 22:18.8 22:34.7 11:17/M
18 Grayce Lee West Allis WI 870 7 222 22:52.7 23:08.0 11:34/M
19 Mara Anderson Viroqua WI 783 8 233 25:52.5 26:15.9 13:08/M
20 Makayla Fritz Boscobel WI 841 10 234 26:08.8 26:24.7 13:12/M
21 MaKenzie Fritz Boscobel WI 840 7 236 26:11.2 26:26.5 13:13/M
22 Lena Bartels Wauzeka WI 895 9 242 30:26.6 30:40.7 15:20/M
Top

Female 11 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Madelyn Anderson 785 13 32 13:33.3 13:36.6 6:48/M
2 Rachel Yahn 700 13 54 14:45.9 14:49.5 7:25/M
3 Alyssa Davis 719 13 76 15:47.2 15:51.0 7:56/M
4 Sydney Sherry Westby WI 797 13 78 15:45.5 15:52.2 7:56/M
5 Luara Schneider 736 14 80 15:50.3 15:55.2 7:58/M
6 Pearl Scallon Boscobel WI 890 11 106 16:50.9 16:54.9 8:27/M
7 Leah Wacker Boscobel WI 547 12 125 17:18.5 17:24.8 8:42/M
8 Erin Beck 729 12 128 17:32.8 17:38.7 8:49/M
9 Joelle Bohringer Boscobel WI 507 13 133 17:47.3 17:52.9 8:56/M
10 Kaylee Diller Piano IL 766 11 134 17:45.1 17:53.0 8:57/M
11 Megan Scheidt La Crosse WI 732 12 145 18:15.0 18:26.2 9:13/M
12 Jayce Zimpel Boscobel WI 749 11 146 18:21.6 18:27.9 9:14/M
13 Aisling Spellman Orland Park IL 587 11 160 18:46.6 18:55.7 9:28/M
14 Madalyn Wellumson Boscobel WI 887 13 162 18:48.2 18:56.6 9:28/M
15 Treena Knowles Boscobel WI 877 11 173 19:38.9 19:43.5 9:52/M
16 Sadie Connely Marshall WI 885 12 175 19:38.1 19:52.2 9:56/M
17 Kaitlyn Winkers Fennimore WI 593 14 190 20:33.9 20:43.7 10:22/M
18 Macy Gunderson Fennimore WI 594 14 191 20:34.1 20:43.9 10:22/M
19 Hailey Bray Boscobel WI 592 14 194 21:00.6 21:06.5 10:33/M
20 Lily Scallon Boscobel WI 888 13 214 22:26.6 22:34.7 11:17/M
21 Grace Ballie Boscobel WI 715 12 223 23:09.0 23:14.9 11:37/M
22 Abby Reynolds Thornton CO 584 13 227 23:26.2 23:40.1 11:50/M
23 Trinity Bartels Wauzeka WI 894 12 243 30:28.8 30:41.7 15:21/M
24 Hannah Kraemer 670 12 245 34:53.3 35:00.6 17:30/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Hannah Toye Boscobel WI 578 16 63 15:09.0 15:12.0 7:36/M
2 Autumn Moret Boscobel WI 803 16 67 15:16.4 15:19.9 7:40/M
3 Bailey Haines 817 16 83 15:55.1 16:04.2 8:02/M
4 Courtney Mumm Lancaster WI 533 17 102 16:33.3 16:44.9 8:22/M
5 Regan Evers Gays Mills WI 862 16 123 17:20.0 17:22.2 8:41/M
6 Dominique Giddings Fennimore WI 863 18 132 17:49.2 17:52.2 8:56/M
7 Erin Butzler West Salem WI 597 19 151 18:31.5 18:36.9 9:18/M
8 Caley Springborn West Salem WI 598 19 185 20:09.4 20:13.9 10:07/M
9 Sally Pegram Boscobel WI 800 16 199 21:32.8 21:47.3 10:54/M
10 Kaylee Fellom West Salem WI 858 19 225 23:26.0 23:30.8 11:45/M
11 Elizabeth Rischke West Salem WI 678 19 229 23:38.9 23:47.7 11:54/M
12 Jordan Ninneman Spring Green WI 557 15 240 28:24.5 28:39.3 14:20/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Shea Bierman Lancaster WI 876 24 8 11:46.5 11:47.6 5:54/M
2 Jordan Bird Madison WI 566 22 23 12:51.7 12:52.6 6:26/M
3 Becky Goodman Fennimore WI 856 20 41 13:47.9 13:49.8 6:55/M
4 Jodi Bradley Hustler 855 25 42 13:53.6 13:53.6 6:57/M
5 Heather Nicholson Prairie du Chien WI 903 22 55 14:45.4 14:51.1 7:26/M
6 Kaley Jocobson Winona MN 860 21 64 15:11.3 15:12.6 7:36/M
7 Gina Landsee Richland Center WI 530 26 90 16:11.1 16:18.8 8:09/M
8 Samantha Klein Lancaster WI 526 25 100 16:33.0 16:44.8 8:22/M
9 Chelsea Kaiser Mecozzi Madison WI 857 23 104 16:43.9 16:46.8 8:23/M
10 Megan Hamilton 804 25 114 17:01.8 17:06.9 8:33/M
11 Rebecca Wagner Dodgeville WI 735 24 136 17:43.5 17:54.9 8:57/M
12 Ryanne Bell Boscobel WI 574 22 138 17:54.2 18:01.5 9:01/M
13 Tiffany Topel 844 28 139 15:31.6 18:08.3 9:04/M
14 Lauren Rosemeyer Fennimore WI 537 26 141 18:00.8 18:19.8 9:10/M
15 Kristin Bausch 818 29 149 18:21.6 18:31.8 9:16/M
16 Bethany Baumgartner Fennimore WI 502 27 153 18:25.1 18:44.2 9:22/M
17 Emily Blackbourn Fennimore WI 836 26 157 18:35.2 18:53.1 9:27/M
18 Kaite Olund 781 21 166 19:06.8 19:11.2 9:36/M
19 Tioni Tamling Boscobel WI 831 24 167 18:59.7 19:11.2 9:36/M
20 Jaimi Swenson Boscobel WI 778 26 195 20:53.2 21:08.3 10:34/M
21 Amanda Moran Boscobel WI 832 24 203 21:51.7 22:03.7 11:02/M
22 Abby Wiest Fennimore WI 549 25 252 48:54.7 49:24.9 24:42/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jennifer Fretz Richland Center WI 519 32 49 14:15.2 14:16.6 7:08/M
2 Tracy Henkel Fennimore WI 525 36 69 15:08.1 15:25.9 7:43/M
3 Tammy Nelson Fennimore WI 534 39 75 15:42.8 15:50.1 7:55/M
4 Jami Wilburn Woodman WI 875 32 91 16:08.7 16:19.2 8:10/M
5 Dana Fritz Boscobel WI 838 31 96 16:32.0 16:34.3 8:17/M
6 Krysta Peterson Livingston WI 535 30 99 16:33.6 16:44.8 8:22/M
7 Heidi Brown Boscobel WI 568 38 108 16:49.3 17:00.2 8:30/M
8 Stacey Huebner Westby WI 867 39 116 16:52.8 17:13.6 8:37/M
9 Jennifer Schultz Fennimore WI 538 37 158 18:41.9 18:54.5 9:27/M
10 Shawna Bausch Fennimore WI 861 30 163 18:46.2 18:57.8 9:29/M
11 Mandy Henkel Fennimore WI 524 36 187 20:13.9 20:31.7 10:16/M
12 Michelle Schwab Rice Lake WI 791 34 188 20:19.6 20:39.9 10:20/M
13 Sarah Torgenson Fennimore WI 842 38 189 20:32.4 20:42.7 10:21/M
14 Dani Miller Fennimore WI 726 31 193 20:51.8 20:56.9 10:28/M
15 Suzanne Kephart Boscobel WI 591 36 197 21:14.1 21:19.9 10:40/M
16 Angela O'Brien Boscobel WI 564 30 198 21:01.8 21:39.1 10:50/M
17 Carrie Anderson Baldwin WI 828 32 201 21:47.6 21:57.2 10:59/M
18 Surae Cole Fennimore WI 512 33 205 21:57.5 22:19.3 11:10/M
19 Jennifer Chellerold Gays Mills WI 727 36 207 21:44.9 22:22.9 11:11/M
20 Stephanie Brown 717 36 211 22:25.4 22:28.7 11:14/M
21 Holly Jillson Boscobel WI 565 39 213 22:18.8 22:34.3 11:17/M
22 Stacie Wagner Middleton WI 548 38 219 22:49.6 23:06.7 11:33/M
23 Heather Lee West Allis WI 871 32 221 22:52.6 23:07.9 11:34/M
24 Cedar Schneider Muscoda WI 599 36 224 23:13.2 23:26.9 11:43/M
25 Tonoa Vial Boscobel WI 545 36 231 23:59.7 24:36.3 12:18/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lisa Friar Boscobel WI 523 47 72 15:35.2 15:38.5 7:49/M
2 Penny Grassel Boscobel WI 880 43 92 16:21.4 16:24.7 8:12/M
3 Ann Sherry Westby WI 780 45 93 16:19.2 16:25.9 8:13/M
4 Tammy O'Brien 883 44 98 16:34.8 16:43.9 8:22/M
5 Katrina Cooley 575 49 113 16:58.8 17:02.7 8:31/M
6 Lisa Jacobson Boscobel WI 579 45 119 17:12.3 17:18.9 8:39/M
7 Susan Beck 730 45 127 17:30.8 17:36.2 8:48/M
8 Lisa Biddick Fennimore WI 506 41 143 18:11.6 18:23.7 9:12/M
9 Rosarie Spellman Orland Park IL 586 44 161 18:47.0 18:55.9 9:28/M
10 Sheila Davis 720 40 168 19:08.6 19:11.8 9:36/M
11 Sara Wilson Fennimore WI 743 41 183 19:52.8 20:06.8 10:03/M
12 Karyl Nicholson Prairie du Chien WI 902 45 186 20:06.3 20:15.2 10:08/M
13 Jen Mau Muscoda WI 576 42 208 22:21.1 22:25.2 11:13/M
14 Dawn Merth-Johnson MuscodaqWI 830 42 209 22:21.0 22:25.2 11:13/M
15 Kari Brown Boscobel WI 745 40 210 22:25.8 22:28.7 11:14/M
16 Julie Reynolds Thornton CO 583 47 226 23:24.8 23:40.1 11:50/M
17 Pam Turner Boscobel WI 544 44 228 23:40.5 23:44.4 11:52/M
18 Amy Allbaugh Ferryville WI 834 44 237 26:14.3 26:31.5 13:16/M
19 Nancy Kraemer 694 43 246 34:58.8 35:06.1 17:33/M
20 Mary McQuillan 810 40 248 35:14.8 35:30.6 17:45/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sue Mumm Lancaster WI 532 50 129 17:29.0 17:40.9 8:50/M
2 Lola Higgis 846 57 180 19:44.0 20:00.9 10:00/M
3 Helen Burns 808 52 181 19:58.3 20:02.5 10:01/M
4 Mary Prisby 850 54 217 22:36.7 22:48.5 11:24/M
Top

Female 60 and over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Janet Beck Boscobel WI 503 61 97 16:32.0 16:34.9 8:17/M
Top

Male 0 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Wayne Mathson 868 111 16:47.3 17:00.9 8:30/M
2 Greg Davis Boscobel WI 554 142 18:19.9 18:19.9 9:10/M
3 Braiden Pickett 813 144 18:14.3 18:25.9 9:13/M
4 Brien O 2 Mile Run FENNIMORE 882 0 156 18:38.1 18:48.7 9:24/M
5 Bob Scallon Boscobel WI 889 0 204 22:09.1 22:14.9 11:07/M
6 Jacob Turner Whitefish Bay WI 559 0 238 27:32.9 27:46.0 13:53/M
Top

Male 1 to 10

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jhett Sherry Westby WI 796 10 33 13:32.2 13:38.6 6:49/M
2 Brady Scallon West Salem WI 571 10 43 13:57.0 14:00.3 7:00/M
3 Brady Pink Lancaster WI 786 10 44 13:59.1 14:01.1 7:01/M
4 Levi Glasbrenner Boscobel WI 802 9 46 14:07.3 14:09.1 7:05/M
5 Amari Asamoah Boscobel WI 572 10 57 14:52.0 14:55.3 7:28/M
6 Caleb Anderson 784 10 66 15:16.1 15:19.2 7:40/M
7 Nathan Beck 728 10 85 16:04.2 16:07.8 8:04/M
8 Malachi Fretz Richland Center WI 521 7 88 16:04.3 16:11.1 8:06/M
9 Aidan Zinck 869 8 95 16:32.3 16:33.6 8:17/M
10 Gabe Davis Boscobel WI 555 7 101 16:44.8 16:44.8 8:22/M
11 Brenner Brown 733 9 131 17:51.5 17:52.0 8:56/M
12 TJ Bell Boscobel WI 573 8 137 17:54.3 18:01.1 9:01/M
13 James Connely Marshall WI 886 10 147 18:22.0 18:28.5 9:14/M
14 Jaron Strand Boscobel WI 540 8 155 18:42.5 18:48.5 9:24/M
15 Cooper Barno Tampa FL 589 9 172 19:38.3 19:42.7 9:51/M
16 Jory Vial Boscobel WI 546 5 206 21:44.8 22:21.7 11:11/M
17 Dawson Cole Fennimore WI 515 8 230 24:04.7 24:05.3 12:03/M
18 Mikah Fritz Boscobel WI 837 2 232 25:12.8 25:28.0 12:44/M
19 Seth Jillson Boscobel WI 560 8 241 28:24.5 28:39.3 14:20/M
20 Corey Dresen 809 4 247 35:10.6 35:26.1 17:43/M
21 Casey Dresen 812 4 249 35:19.6 35:35.9 17:48/M
Top

Male 11 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Braxton Haines 816 14 6 11:34.5 11:36.0 5:48/M
2 Evan Veres 835 14 7 11:43.9 11:43.9 5:52/M
3 Ben Hermiston Sherrill IA 854 12 15 12:17.3 12:18.8 6:09/M
4 Kota Kull 822 12 20 12:40.3 12:40.9 6:20/M
5 Noah Tove Boscobel WI 577 14 26 13:05.3 13:06.7 6:33/M
6 Mitchell Davis 718 11 29 13:32.9 13:33.3 6:47/M
7 Gideon Dalton Boscobel WI 517 13 47 14:09.9 14:10.1 7:05/M
8 Tyrel Ackman Viroqua WI 806 11 50 14:18.6 14:20.8 7:10/M
9 Sam Hart 744 13 53 14:37.9 14:42.6 7:21/M
10 Hunter Barry Fennimore WI 501 14 59 14:42.0 14:57.9 7:29/M
11 Carson Roseliep Boscobel WI 588 14 61 15:04.6 15:08.9 7:34/M
12 Briar Brown 734 11 74 15:42.9 15:43.8 7:52/M
13 Kade Sherry Westby WI 779 12 94 16:18.1 16:26.1 8:13/M
14 Jayden Alderson 716 12 107 16:55.2 16:56.2 8:28/M
15 Koltin Swenink Boscobel WI 543 12 124 17:21.5 17:23.2 8:42/M
16 Owen Baruo Tampa FL 590 11 152 18:37.2 18:41.9 9:21/M
17 Brian Cooke 739 13 159 18:46.4 18:55.5 9:28/M
18 Jake Laxton Boscobel WI 531 12 169 19:22.5 19:24.6 9:42/M
19 Adam Butzler West Salem WI 600 14 184 20:04.9 20:11.5 10:06/M
20 Devin Cole Fennimore WI 514 11 216 22:47.3 22:47.3 11:24/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brandon Lee 821 19 3 11:22.2 11:23.3 5:42/M
2 Kennth Ackman Viroqua WI 807 19 4 11:34.8 11:35.2 5:48/M
3 Brandon Gaetmee West Salem WI 687 19 5 11:33.9 11:35.8 5:48/M
4 Ethan Ackman Viroqua WI 805 16 18 12:26.5 12:27.6 6:14/M
5 Branden Faulkner 714 18 24 13:04.8 13:06.7 6:33/M
6 Hunter Latham 824 15 28 13:20.2 13:21.6 6:41/M
7 Nicholas Becker West Salem WI 829 18 37 13:39.5 13:41.8 6:51/M
8 Alex Olson 596 19 39 13:45.2 13:47.5 6:54/M
9 Nate Boughton Boscobel WI 881 19 48 14:13.1 14:14.9 7:07/M
10 Levi Orr Prairie Du Chien WI 710 15 60 14:50.9 14:59.9 7:30/M
11 Devon Walling 556 17 82 16:01.0 16:01.6 8:01/M
12 Willie Kuehn Fennimore WI 900 15 87 16:05.6 16:08.8 8:04/M
13 Jesse Robinson Boscobel WI 553 17 117 17:17.1 17:17.9 8:39/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ben Stuckey Fennimore WI 542 23 1 10:29.4 10:30.1 5:15/M
2 Ben Leis 737 24 2 11:08.0 11:08.9 5:34/M
3 Jeremy Stuckey Waukesha WI 899 25 10 11:56.9 11:59.6 6:00/M
4 Justin Verhost 848 26 11 11:59.5 12:00.1 6:00/M
5 Sam Franke Viroqua WI 776 27 12 12:09.2 12:12.7 6:06/M
6 Eric Mindham 712 20 17 12:20.8 12:22.5 6:11/M
7 Matt Pitzer Madison WI 567 25 22 12:50.5 12:51.6 6:26/M
8 Justin Fremstad Viroqua WI 896 27 27 13:08.5 13:12.8 6:36/M
9 Nick Nicholson Prairie du Chien WI 901 23 35 13:36.3 13:41.6 6:51/M
10 Devon Calvert Boscobel WI 581 21 36 13:36.0 13:41.6 6:51/M
11 Zachery Orr Prairie Du Chien WI 713 20 38 13:39.1 13:44.6 6:52/M
12 Greg Bell, III Boscobel WI 552 20 52 14:27.7 14:35.0 7:18/M
13 Luke Bay Boscobel WI 852 20 56 14:50.7 14:53.9 7:27/M
14 Zach Nankee 865 27 62 15:02.1 15:09.6 7:35/M
15 Kory Boughton Dodgeville WI 750 26 77 15:40.9 15:51.5 7:56/M
16 Matt Reinke Onalaska WI 536 21 105 16:44.5 16:49.9 8:25/M
17 Joe Giesen Fennimore WI 595 23 120 17:18.4 17:20.9 8:40/M
18 Chris Bausch 819 28 150 18:31.8 18:31.8 9:16/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Dave Hubbard Boscobel WI 798 39 25 12:57.9 13:06.7 6:33/M
2 Brian Pink Lancaster WI 788 35 30 13:32.0 13:33.9 6:47/M
3 Robert Brania 738 33 31 13:32.0 13:34.1 6:47/M
4 Ryan Cairns 849 38 40 13:48.4 13:48.9 6:54/M
5 Joe Belz Boscobel WI 851 33 45 14:04.1 14:06.8 7:03/M
6 Gene Gebhard 814 38 65 15:06.5 15:13.8 7:37/M
7 AJ Zinck 874 38 71 15:33.6 15:35.9 7:48/M
8 David Fretz Richland Center WI 520 36 81 15:47.4 15:56.1 7:58/M
9 Derek Zimpel Boscobel WI 790 39 84 16:00.9 16:07.2 8:04/M
10 Matthew Cole Fennimore WI 513 33 122 16:58.8 17:21.5 8:41/M
11 Justin Strand Boscobel WI 541 32 154 18:42.2 18:48.2 9:24/M
12 Chris Topel 845 32 165 19:01.5 19:04.1 9:32/M
13 Steve Lee Watertown WI 898 31 220 22:51.5 23:07.6 11:34/M
14 Casey Fritz Boscobel WI 839 34 235 26:10.3 26:25.9 13:13/M
15 Adam Bartels Wauzeka WI 893 37 244 30:34.0 30:46.1 15:23/M
16 Caleb Wolff Livingston WI 550 35 251 35:35.4 35:38.3 17:49/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tom Franklin Muscoda WI 747 43 14 12:05.0 12:17.8 6:09/M
2 Randy Haines 815 44 16 12:17.9 12:18.8 6:09/M
3 Peter Richter 742 40 68 15:13.0 15:20.3 7:40/M
4 Pat O'Brien Fennimore WI 853 48 73 15:32.2 15:41.8 7:51/M
5 Kevin Sherry Westby WI 795 46 79 15:45.3 15:52.6 7:56/M
6 ERic Anderson 782 42 89 16:06.8 16:16.7 8:08/M
7 William Brown Boscobel WI 569 41 110 16:50.5 17:00.9 8:30/M
8 Rob Kuykendall Wauzeka WI 859 48 115 16:56.4 17:07.3 8:34/M
9 Tim Jacobson Boscobel WI 580 46 118 17:11.8 17:18.9 8:39/M
10 Philip Turner Whitefish Bay WI 563 47 130 17:35.8 17:48.6 8:54/M
11 Matt Homuth Boscobel WI 825 43 140 18:10.3 18:16.8 9:08/M
12 Stan Pegram Boscobel WI 799 46 170 19:20.0 19:35.6 9:48/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jim Kreul Fennimore WI 527 53 9 11:51.5 11:55.3 5:58/M
2 John Patterson 823 52 13 12:16.3 12:16.8 6:08/M
3 Tim Lee Viroqua WI 820 52 19 12:33.2 12:36.3 6:18/M
4 Arnie Miehe 741 57 21 12:45.8 12:45.8 6:23/M
5 Mike Reynolds Boscobel WI 585 57 34 13:27.6 13:38.8 6:49/M
6 James Burnham WI 777 59 148 18:17.9 18:28.9 9:14/M
7 Paul Higgins 847 58 182 19:49.5 20:03.5 10:02/M
Top

Male 60 and over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Bill Parrish Boscobel WI 740 62 103 16:35.6 16:44.9 8:22/M
2 Doug Landsee Muscoda WI 529 63 112 16:58.2 17:02.2 8:31/M
3 Russell Beck 731 60 126 17:29.5 17:35.6 8:48/M
4 Rick McQuillan 811 62 250 35:20.3 35:37.1 17:49/M
 

5 Mile Run

Top

Female 0 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Beth Lee Viroqua WI 751 83 43:03.8 43:14.2 8:39/M
Top

Female 1 to 10

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Taylor Johnson 661 9 120 56:25.6 56:29.7 11:18/M
Top

Female 11 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 MacKenzie Kauffman Boscobel WI 705 14 38 35:14.5 35:15.0 7:03/M
2 Andrea Bendorf 674 14 86 43:27.9 43:31.2 8:42/M
3 Allie Pickett 723 14 93 44:25.3 44:29.0 8:54/M
4 Peyton Turner Boscobel WI 632 12 95 45:09.6 45:10.9 9:02/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mackenzie Scheider 724 17 26 33:56.2 34:00.1 6:48/M
2 Rachel Davis Boscobel WI 707 15 43 36:12.8 36:12.9 7:14/M
3 Keely Foley Boscobel WI 689 16 44 36:06.3 36:17.9 7:15/M
4 Shelby Davis Boscobel WI 706 18 59 39:07.6 39:08.7 7:50/M
5 Kaylea Davis 722 15 70 41:29.2 41:31.3 8:18/M
6 Shaniah Peer Boscobel WI 709 16 77 42:03.4 42:03.5 8:25/M
7 Nicole Kauffman Boscobel WI 644 17 80 42:08.0 42:09.9 8:26/M
8 Micacia Boughton Boscobel WI 651 16 92 44:23.5 44:27.2 8:53/M
9 Carli Haines Boscobel WI 664 16 101 46:45.6 46:54.7 9:23/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Danielle Kunkel 753 21 5 28:57.0 28:57.9 5:47/M
2 Megan Knutson Lancaster WI 668 23 30 34:39.8 34:42.3 6:56/M
3 Claire Connely Baraboo WI 612 27 34 35:06.4 35:07.2 7:01/M
4 Andrea Knutson Lancaster WI 667 20 41 35:42.4 35:44.9 7:09/M
5 Melissa Trumm Oregon WI 655 29 57 38:27.8 38:35.0 7:43/M
6 Katrina Neises Madison WI 671 29 58 38:49.6 38:58.7 7:48/M
7 Amanda Brown Boscobel WI 610 28 64 40:43.9 40:44.3 8:09/M
8 April Grimsled Sun Prairie WI 702 27 65 40:51.9 40:57.0 8:11/M
9 Wendy Kirschbaum Bloomington WI 683 28 89 43:37.4 43:46.0 8:45/M
10 Hannah Cornell Boscobel WI 613 22 91 43:51.6 43:59.2 8:48/M
11 Emily Dickman Boscobel WI 646 29 104 47:46.6 47:48.9 9:34/M
12 Kristin McHenry Richland Center WI 657 28 111 49:47.4 49:58.6 10:00/M
13 Erin Fradette Avoca WI 616 20 117 52:57.0 53:05.9 10:37/M
14 Christina Less 754 27 124 1:13:09.1 1:13:21.5 14:40/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Laura Burnham Viroqua WI 772 30 18 32:26.5 32:30.6 6:30/M
2 Healther Fitzloff 757 38 29 34:33.8 34:39.1 6:56/M
3 Katie Mathews Reedsburg WI 659 31 51 37:23.4 37:28.9 7:30/M
4 Jessica Schulz Sun Prairie WI 768 31 53 37:49.4 37:56.7 7:35/M
5 Tara Redman Lancaster WI 625 30 55 38:22.0 38:30.9 7:42/M
6 Jennifer J. Oyen Fennimore WI 685 34 62 40:26.5 40:32.3 8:06/M
7 Missy Sperle Lancaster WI 628 39 67 41:10.6 41:20.5 8:16/M
8 Margaret Bussan Lancaster WI 611 36 68 41:14.0 41:23.6 8:17/M
9 Jennifer Konichek 654 34 69 41:14.3 41:26.0 8:17/M
10 Jennifer Morovit Boscobel WI 643 31 71 41:32.6 41:35.0 8:19/M
11 Alison Peralta Boscobel WI 624 31 74 41:43.9 41:45.7 8:21/M
12 Michelle Hennessy Boscobel WI 619 30 75 41:48.9 41:57.2 8:23/M
13 Kathryn Miller Viola WI 775 30 88 43:26.3 43:37.2 8:43/M
14 Rebecca Bartels Wauzeka WI 656 37 98 46:14.4 46:24.3 9:17/M
15 Cara Wood Hillsboro WI 663 39 113 51:11.7 51:22.0 10:16/M
16 Lori Barry Fennimore WI 603 37 118 53:48.1 54:26.3 10:53/M
17 Melissa Simon Decorah IA 774 32 121 59:54.9 1:00:05.3 12:01/M
18 Sarah Nauert 647 32 123 1:07:35.1 1:07:39.5 13:32/M
19 Karen Floeckher Fitchburg WI 615 34 129 1:19:32.2 1:19:52.0 15:58/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jean Polk Reedsburg WI 770 43 35 35:05.6 35:08.7 7:02/M
2 Jill Coens Lone Rock WI 711 48 47 36:33.5 36:38.8 7:20/M
3 Mandy Mathson Prairie du Chien WI 692 48 73 41:29.6 41:42.7 8:20/M
4 Lynn Knutson Lancaster WI 669 49 82 42:48.8 42:58.6 8:36/M
5 Susan Steinhauer Mt Horeb WI 629 41 105 47:40.7 47:55.9 9:35/M
6 Tammie Richter 697 40 106 48:02.8 48:08.9 9:38/M
7 Lisa Bower Fitchberg WI 793 49 108 48:30.6 48:45.5 9:45/M
8 Wendy Benkert Oregon WI 608 43 109 48:30.0 48:45.6 9:45/M
9 Alicia Nahas Huntington MD 641 40 119 54:58.3 55:06.2 11:01/M
10 Tracy Schnackenbeck Madison WI 826 40 128 1:19:34.1 1:19:51.8 15:58/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brenda Walton 765 55 37 35:06.8 35:11.1 7:02/M
2 Sue Veres Viroqua WI 691 53 84 43:10.6 43:14.2 8:39/M
3 Kate Neises Mt Hope WI 696 55 90 43:47.7 43:58.1 8:48/M
4 Bernetta Bartels Eastman WI 605 54 94 44:52.6 45:01.2 9:00/M
5 Linda Mathews Loganville WI 621 53 126 1:18:51.5 1:19:21.6 15:52/M
Top

Male 0 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brad Wagner Middleton WI 635 0 66 41:20.3 41:20.3 8:16/M
2 Evan Bell 648 122 1:07:03.0 1:07:15.1 13:27/M
