Performance Timing, LLC

Hub City Days Duathlon

Age Group Results

July 28, 2012


Results By Performance Timing, LLC Performance Timing, LLC

Men: 0-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-19 20-29 30-39 40-49 50-59 60-69 70-99

Individual

Female 19 and under

  Overall   ------- Run 1 ------- T1 ------- Bike ------- T2 ------- Run 2 ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 68 Natalie Zuelke 182 15 1 16:05.5 0:49.7 1 47:17.7 0:51.3 2 15:41.5 1:20:45.9 1:20:45.9
2 112 Lauren Seehafer 143 14 2 17:17.0 1:28.4 3 49:46.9 0:35.4 3 18:21.4 1:27:29.3 1:27:29.3
3 144 Molly Schuster 139 14 3 18:27.3 0:51.7 4 53:26.7 0:32.3 4 18:40.6 1:31:58.8 1:31:58.8
4 147 Emily Wolfe 245 18 4 18:33.3 1:23.0 7 56:14.8 0:44.6 1 15:23.2 1:32:19.1 1:32:19.1
5 162 Nicole Wubker 178 19 8 21:18.1 1:48.9 2 48:20.6 1:35.1 6 22:40.8 1:35:43.7 1:35:43.7
6 172 Niina Baum 265 17 5 19:12.4 1:08.7 5 53:59.6 0:50.9 5 22:27.9 1:37:39.8 1:37:39.8
7 215 Nicole Karl 73 18 7 20:48.5 1:30.4 6 55:01.9 1:20.3 8 30:11.4 1:48:52.7 1:48:52.7
8 221 Kaya Randorf 205 15 6 20:44.0 0:53.2 8 1:06:01.6 1:00.6 7 23:59.6 1:52:39.1 1:52:39.1
 
Top

Female 20 to 29

  Overall   ------- Run 1 ------- T1 ------- Bike ------- T2 ------- Run 2 ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 36 Nancy Dahlheimer 29 28 2 15:00.6 0:51.8 2 43:28.8 0:49.0 2 14:19.8 1:14:30.1 1:14:30.1
2 37 Sara Kellen 233 23 3 15:12.8 0:46.5 1 42:51.2 0:48.5 3 15:07.5 1:14:46.5 1:14:46.5
3 40 Judy Mufti 105 28 1 14:40.0 0:38.7 4 45:45.2 0:28.2 1 13:34.6 1:15:06.8 1:15:06.8
4 64 Laura Schmitt 136 29 5 16:44.9 1:04.3 3 44:55.2 1:02.2 4 15:52.5 1:19:39.3 1:19:39.3
5 81 Rachel Wellman 169 29 4 16:24.0 0:59.9 5 47:01.8 0:33.7 6 17:02.5 1:22:02.0 1:22:02.0
6 132 Kathryn Lee 88 26 10 19:41.5 0:59.4 7 51:18.0 0:59.1 5 16:48.9 1:29:47.1 1:29:47.1
7 134 Rachel Krentz 236 29 7 18:31.3 1:32.0 6 49:15.8 1:40.2 9 18:52.8 1:29:52.3 1:29:52.3
8 148 Sandra Pumper 121 20 6 17:02.0 0:51.1 11 55:21.3 0:51.8 7 18:26.7 1:32:33.1 1:32:33.1
9 158 Ailena Baum 266 26 8 19:11.5 1:04.4 8 52:17.8 0:52.3 10 21:06.8 1:34:32.9 1:34:32.9
10 190 Jacklyn Kumm 217 23 9 19:20.5 2:26.4 14 1:02:03.9 0:57.3 8 18:35.7 1:43:24.1 1:43:24.1
11 199 Ashley Schaefer 132 26 13 21:49.5 1:20.5 13 1:00:39.3 0:42.2 11 21:48.3 1:46:20.1 1:46:20.1
12 208 Tina Seehafer 144 26 16 23:42.0 2:46.3 9 53:03.0 2:19.6 15 25:57.0 1:47:48.0 1:47:48.0
13 209 Megan Elderbrook 34 23 11 20:32.0 2:40.8 12 58:03.9 1:29.6 14 25:07.8 1:47:54.2 1:47:54.2
14 214 Sarah Weyer 172 20 12 20:39.0 1:38.8 10 55:04.3 1:18.8 16 30:11.4 1:48:52.5 1:48:52.5
15 220 Chelsey Kincaid 76 25 14 21:50.4 1:18.7 15 1:05:26.9 0:58.5 12 23:00.9 1:52:35.5 1:52:35.5
16 235 Stephanie Mueller 104 29 15 22:18.4 2:32.3 16 1:13:49.2 1:00.3 13 23:15.1 2:02:55.5 2:02:55.5
 
Top

Female 30 to 39

  Overall   ------- Run 1 ------- T1 ------- Bike ------- T2 ------- Run 2 ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 20 Bridget Witt 210 35 4 14:59.7 0:46.9 1 40:11.5 0:47.6 5 15:18.6 1:12:04.6 1:12:04.6
2 26 Nicole Lang 83 34 1 14:03.5 0:34.3 5 43:38.5 0:30.4 3 14:18.9 1:13:05.8 1:13:05.8
3 29 Kelly Ongna 115 32 5 15:00.8 0:38.7 4 43:37.3 0:54.2 1 13:17.4 1:13:28.6 1:13:28.6
4 38 Carrie Olson 242 31 3 14:58.0 0:26.4 8 45:11.8 0:24.9 2 13:51.5 1:14:52.8 1:14:52.8
5 43 Jessica Dalsbo 30 38 2 14:28.7 0:34.2 6 44:43.4 0:35.1 4 14:55.5 1:15:17.1 1:15:17.1
6 44 Jody Oechsle 112 35 6 15:23.0 1:17.3 2 42:30.9 0:41.1 7 15:30.8 1:15:23.3 1:15:23.3
7 50 Tricia McCauley 97 36 7 15:57.5 1:05.2 3 42:37.6 1:18.8 8 15:52.0 1:16:51.2 1:16:51.2
8 57 Sarah Jablonski 226 38 10 16:26.2 0:58.6 7 44:45.6 0:59.0 6 15:22.7 1:18:32.3 1:18:32.3
9 74 Laura Gulso 189 34 8 16:03.9 1:17.2 10 46:33.3 1:12.9 12 16:20.9 1:21:28.3 1:21:28.3
10 88 Ruth Meberg Stine 100 30 17 18:16.2 0:36.6 11 47:15.9 0:38.3 15 17:12.2 1:23:59.4 1:23:59.4
11 89 Alisa Luedtke 91 32 9 16:06.3 0:40.1 14 49:19.7 0:37.9 17 17:24.9 1:24:09.0 1:24:09.0
12 100 Heather O'Donnell 110 34 16 17:55.6 1:10.6 13 49:05.8 1:05.7 13 16:31.5 1:25:49.2 1:25:49.2
13 104 Kimberly Knoeck 216 35 19 18:22.4 1:10.0 9 45:51.3 1:02.5 23 19:33.5 1:25:59.8 1:25:59.8
14 109 Christine Lundberg 92 31 13 17:28.2 1:14.7 15 49:30.9 1:13.6 16 17:18.2 1:26:45.8 1:26:45.8
15 114 Penni Cloud 26 34 20 18:24.5 0:49.4 16 49:47.0 0:34.7 19 18:22.7 1:27:58.5 1:27:58.5
16 115 Erin Fischer 43 34 21 18:26.0 1:09.9 12 48:44.9 1:00.5 21 18:41.2 1:28:02.6 1:28:02.6
17 127 Katherine Zaleski 180 30 22 18:32.9 1:26.9 19 51:33.0 0:59.4 14 17:01.2 1:29:33.6 1:29:33.6
18 130 Joren Anderson 3 32 18 18:16.4 1:00.3 17 50:32.9 0:49.3 22 19:01.8 1:29:40.8 1:29:40.8
19 140 Vicki Hinson 261 38 23 18:48.8 1:34.9 18 51:15.1 0:52.8 20 18:34.7 1:31:06.4 1:31:06.4
20 141 Kelly Aue 185 36 14 17:36.4 0:59.4 27 55:59.6 0:48.3 10 16:05.9 1:31:29.8 1:31:29.8
21 145 Andrea Peterson 118 39 11 16:34.0 1:00.4 30 57:30.4 1:02.9 9 16:05.5 1:32:13.4 1:32:13.4
22 146 Anne Lang 82 39 12 16:34.1 0:58.8 29 57:26.5 1:07.6 11 16:06.9 1:32:14.1 1:32:14.1
23 163 Jessica Geiger 52 34 15 17:36.8 0:51.9 33 58:30.0 0:33.0 18 18:13.0 1:35:44.9 1:35:44.9
24 165 Bonnie Tuttle 255 33 26 19:50.4 1:07.8 20 51:57.7 1:12.8 29 21:45.1 1:35:54.0 1:35:54.0
25 167 Jessica Blanchard 14 35 24 19:12.4 1:55.1 25 53:15.6 1:36.6 27 20:51.7 1:36:51.6 1:36:51.6
26 171 Wendy Hendrickson 240 37 25 19:45.1 2:04.7 26 54:23.9 0:57.9 25 20:15.7 1:37:27.6 1:37:27.6
27 173 Brenda Becker 254 35 27 20:00.2 1:07.3 28 56:22.6 0:52.3 26 20:20.6 1:38:43.2 1:38:43.2
28 178 Amy Morgan 202 37 32 21:19.9 1:29.5 23 52:44.1 1:25.8 32 22:37.5 1:39:36.9 1:39:36.9
29 197 Sara Foemmel 47 32 31 20:51.3 0:52.6 32 57:58.5 0:56.7 37 24:52.9 1:45:32.0 1:45:32.0
30 200 Lisa Dix 31 38 35 21:58.1 1:03.3 36 1:00:31.0 0:39.2 30 22:13.3 1:46:25.1 1:46:25.1
31 201 Lisa Chen 24 36 38 22:49.3 0:51.4 31 57:37.4 1:18.5 36 24:19.4 1:46:56.1 1:46:56.1
32 203 Sara Barttelt 13 33 40 24:43.5 1:37.9 21 52:01.8 2:20.8 39 26:22.6 1:47:06.8 1:47:06.8
33 204 Tonia Anderson-Ruskin 5 31 37 22:15.7 1:34.5 34 58:35.1 1:37.5 34 23:34.9 1:47:37.9 1:47:37.9
34 205 Trinity Seehafer 145 34 39 23:42.2 2:41.6 22 52:17.9 3:08.2 38 25:48.0 1:47:38.1 1:47:38.1
35 210 Annie Campbell 21 31 36 22:14.8 1:36.6 35 58:44.5 1:45.0 35 23:41.3 1:48:02.4 1:48:02.4
36 216 Kristy Smazal 221 30 30 20:28.8 1:16.9 37 1:05:09.0 0:55.6 28 21:14.5 1:49:04.8 1:49:04.8
37 217 Tiffany Halan 60 32 29 20:22.5 0:55.6 38 1:07:22.1 0:56.3 24 20:13.5 1:49:50.1 1:49:50.1
38 219 Dana Chadderdon 23 39 41 26:36.5 2:46.7 24 53:15.5 2:27.1 40 26:23.5 1:51:29.4 1:51:29.4
39 227 Charlene Kerner 74 33 28 20:18.3 1:19.5 39 1:08:35.9 0:58.4 33 22:58.2 1:54:10.6 1:54:10.6
40 237 Amy Bloomquist 239 37 34 21:45.1 7:16.3 41 1:16:07.2 2:35.0 31 22:34.7 2:10:18.5 2:10:18.5
41 238 Danelle James 214 33 42 29:50.0 1:13.0 40 1:10:07.2 1:19.9 41 31:14.7 2:13:44.9 2:13:44.9
42 241 Kate Porter 120 35 43 30:29.7 2:58.4 42 1:21:03.8 2:17.8 42 34:43.6 2:31:33.5 2:31:33.5
 
Top

Female 40 to 49

  Overall   ------- Run 1 ------- T1 ------- Bike ------- T2 ------- Run 2 ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 34 Suzanne Welsch 170 44 1 15:35.2 0:42.0 1 41:48.7 0:45.1 1 15:20.7 1:14:11.8 1:14:11.8
2 48 Lisa Ocker 111 43 2 15:56.9 0:55.6 2 43:17.1 0:50.4 2 15:35.3 1:16:35.6 1:16:35.6
3 77 Sara Esser 38 41 5 17:10.4 1:08.5 4 44:47.1 2:03.0 4 16:29.4 1:21:38.6 1:21:38.6
4 80 Michelle Grenisen 59 42 3 16:16.9 1:31.5 6 46:37.4 1:46.1 3 15:45.1 1:21:57.1 1:21:57.1
5 90 Peg Wright 177 40 11 19:35.0 0:56.2 3 44:15.7 1:04.1 8 18:18.1 1:24:09.2 1:24:09.2
6 95 Kimberly Aumann 6 42 7 17:54.5 1:17.9 7 47:27.0 1:08.8 5 17:08.2 1:24:56.6 1:24:56.6
7 99 Karen Stargardt 153 49 4 16:36.5 0:50.0 11 50:17.7 0:43.2 6 17:17.0 1:25:44.6 1:25:44.6
8 111 Veronica Rieflin 126 46 6 17:22.7 1:23.9 9 48:35.3 1:48.4 7 18:06.6 1:27:17.1 1:27:17.1
9 116 Helen Brown 19 42 12 19:40.0 1:21.5 5 46:22.7 1:21.4 10 19:20.5 1:28:06.3 1:28:06.3
10 122 Lynn Vold 230 48 9 18:57.7 1:34.3 8 48:02.9 1:16.3 9 19:01.2 1:28:52.6 1:28:52.6
11 129 Theresa Meyer 200 46 10 19:15.9 1:08.6 10 48:50.6 0:49.1 11 19:33.0 1:29:37.3 1:29:37.3
12 155 Chantal Feit 41 44 8 18:30.5 1:17.7 12 53:14.7 0:57.0 12 20:04.3 1:34:04.3 1:34:04.3
13 174 Margaret Barrales 10 41 17 20:37.9 1:04.6 13 54:04.6 1:01.4 17 21:59.7 1:38:48.4 1:38:48.4
14 175 Darla Seehafer 141 44 15 20:15.9 1:32.2 18 55:29.5 1:04.0 14 20:36.7 1:38:58.6 1:38:58.6
15 176 Connie Brock 18 46 16 20:16.1 1:32.5 17 55:29.5 1:02.9 15 20:38.0 1:38:59.2 1:38:59.2
16 177 Robyn Schindler 133 43 14 20:14.7 0:59.3 14 54:46.4 1:01.1 21 22:26.5 1:39:28.1 1:39:28.1
17 184 Glynis Hoffmann 67 43 18 20:38.9 1:51.8 20 56:08.6 0:58.7 18 22:04.4 1:41:42.6 1:41:42.6
18 185 Marigene Kerner 75 46 21 21:37.5 1:29.9 16 55:00.0 1:28.8 19 22:07.0 1:41:43.4 1:41:43.4
19 189 Jodi Linzmeier 90 42 13 20:10.4 1:30.1 24 59:40.1 1:15.0 13 20:32.0 1:43:07.8 1:43:07.8
20 193 Renae Haley 61 46 22 22:00.5 1:27.6 22 57:59.2 1:36.9 16 21:49.1 1:44:53.6 1:44:53.6
21 202 Ann Drexler 32 45 23 22:18.7 1:07.4 21 56:58.9 1:46.8 23 24:54.4 1:47:06.4 1:47:06.4
22 211 Jennifer Pelot 204 40 28 24:39.0 1:02.9 19 56:08.2 1:17.5 24 25:01.4 1:48:09.2 1:48:09.2
23 222 Suzanne Voros 164 43 30 27:23.7 0:55.4 15 54:47.6 1:07.0 29 28:33.7 1:52:47.6 1:52:47.6
24 223 Carmen Kumm 81 42 27 24:29.1 2:14.8 23 59:38.6 1:00.3 27 25:44.8 1:53:07.8 1:53:07.8
25 225 Paola Tigges 157 42 20 21:14.8 1:40.1 27 1:07:33.7 1:12.3 20 22:18.2 1:53:59.3 1:53:59.3
26 229 Amy Schneider 137 45 24 23:35.7 2:22.9 25 1:01:58.2 1:56.3 26 25:41.8 1:55:35.1 1:55:35.1
27 230 Amy Grabowski 57 47 19 21:07.7 1:02.3 28 1:07:48.9 1:10.9 22 24:34.1 1:55:44.1 1:55:44.1
28 232 Judy Zettler 181 48 25 23:47.1 0:49.8 26 1:06:15.5 0:52.0 25 25:11.7 1:56:56.3 1:56:56.3
29 236 Kim Meuller 198 41 29 26:35.4 1:01.5 29 1:11:06.2 1:03.2 30 30:06.6 2:09:53.0 2:09:53.0
30 239 Michelle Olsens 113 41 26 24:09.5 0:53.9 30 1:20:01.4 1:28.2 28 27:21.6 2:13:54.8 2:13:54.8
 
Top

Female 50 to 59

  Overall   ------- Run 1 ------- T1 ------- Bike ------- T2 ------- Run 2 ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 84 Judith Punke 122 58 1 17:53.1 1:15.3 2 45:59.0 0:42.3 1 17:40.0 1:23:29.9 1:23:29.9
2 131 Sandra Huser 70 53 4 18:53.5 0:48.9 3 49:38.2 0:59.3 4 19:24.0 1:29:44.1 1:29:44.1
3 137 Lori Mueller 251 50 6 20:40.5 1:31.8 1 45:18.6 1:21.0 6 21:29.2 1:30:21.3 1:30:21.3
4 159 Wendy Goldbach 56 54 3 18:46.0 1:10.9 5 55:15.4 1:02.1 3 18:28.0 1:34:42.5 1:34:42.5
5 161 Laura Taake 244 51 2 18:39.2 1:36.2 6 55:30.1 1:36.6 2 18:21.1 1:35:43.4 1:35:43.4
6 188 Terry Lee 89 54 5 20:20.8 1:01.6 8 59:36.0 1:16.2 5 20:44.8 1:42:59.6 1:42:59.6
7 196 Diana Gabbert 50 55 7 22:06.8 1:03.9 7 57:55.3 1:12.4 7 23:04.6 1:45:23.1 1:45:23.1
8 206 Brenda Seehafer 140 52 8 23:41.2 2:44.9 4 53:02.3 2:23.6 8 25:46.9 1:47:39.1 1:47:39.1
9 234 Cindy Balz 9 53 9 27:06.9 1:09.8 9 1:04:23.3 1:50.9 9 27:28.9 2:02:00.1 2:02:00.1
 
Top

Female 60 to 69

  Overall   ------- Run 1 ------- T1 ------- Bike ------- T2 ------- Run 2 ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 187 Susan Harrington 64 60 1 25:08.8 1:24.8 1 50:17.5 1:33.4 1 24:12.2 1:42:36.8 1:42:36.8
 
Top

Male 19 and Under

  Overall   ------- Run 1 ------- T1 ------- Bike ------- T2 ------- Run 2 ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 24 Joshua Shupe 147 19 1 13:23.5 0:24.4 4 45:32.8 0:20.8 1 13:04.2 1:12:45.8 1:12:45.8
2 32 Phoenix Rogers 128 17 3 15:02.9 0:41.6 2 41:35.9 0:34.0 6 15:59.3 1:13:53.9 1:13:53.9
3 35 Ryan Burr 260 0 7 16:24.8 0:47.4 1 40:11.5 1:00.9 5 15:51.8 1:14:16.6 1:14:16.6
4 65 Olin Boson 17 17 5 16:05.7 0:43.5 3 44:02.7 0:46.2 7 18:22.8 1:20:01.1 1:20:01.1
5 83 Marco Rodriguez 206 17 4 15:27.2 0:57.9 6 50:37.8 0:45.9 4 15:32.9 1:23:21.9 1:23:21.9
6 125 Aaron Ratsch 124 17 8 17:34.3 1:38.2 5 48:00.2 1:05.1 11 20:58.2 1:29:16.2 1:29:16.2
7 150 Alec Hinson 262 13 6 16:09.1 2:06.6 10 58:52.5 0:59.5 2 14:53.0 1:33:00.9 1:33:00.9
8 153 Branden Montalvo 102 12 10 19:32.1 1:17.6 8 53:25.7 1:03.8 8 18:28.7 1:33:48.1 1:33:48.1
9 154 Tyler Spaeth 151 12 11 19:33.0 1:06.9 7 53:01.6 0:51.2 9 19:15.2 1:33:48.1 1:33:48.1
10 168 Devon Klement 227 15 2 14:56.0 0:42.3 11 1:05:00.7 0:48.1 3 15:29.0 1:36:56.2 1:36:56.2
11 183 Tyler Sikora 149 15 9 19:28.6 1:15.3 9 58:52.2 1:57.5 10 19:29.7 1:41:03.5 1:41:03.5
 
Top

Male 20 to 29

  Overall   ------- Run 1 ------- T1 ------- Bike ------- T2 ------- Run 2 ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 4 Erik Harrington 247 28 1 13:05.9 0:43.2 3 37:54.8 0:46.7 1 12:27.8 1:04:58.6 1:04:58.6
2 7 Tim Wissbroecker 231 28 4 14:23.3 0:55.4 1 36:44.2 0:45.4 2 13:11.6 1:06:00.0 1:06:00.0
3 10 Cody Schuster 138 20 3 14:14.8 0:37.7 2 37:19.5 0:23.1 4 14:14.3 1:06:49.6 1:06:49.6
4 15 Daniel Bocock 248 26 2 13:17.7 1:04.8 6 40:15.0 0:52.3 3 13:39.2 1:09:09.1 1:09:09.1
5 27 Tim Hartung 65 27 8 15:27.0 0:48.9 5 39:47.5 0:44.5 7 16:24.5 1:13:12.7 1:13:12.7
6 41 Evan Rose 129 26 10 16:34.5 0:53.4 4 39:43.8 0:58.8 10 17:04.5 1:15:15.3 1:15:15.3
7 45 Daniel Liska 195 25 5 14:45.5 0:39.4 10 44:21.6 0:32.3 5 15:19.3 1:15:38.3 1:15:38.3
8 52 Seth Boyea 249 20 7 15:16.7 0:35.2 11 44:22.0 0:46.9 8 16:25.7 1:17:26.6 1:17:26.6
9 53 John Kania 72 26 6 15:13.0 1:26.2 8 43:22.1 1:14.4 6 16:19.2 1:17:35.0 1:17:35.0
10 58 Jonathan DeGroot 186 27 9 15:28.3 1:18.3 9 44:06.1 0:52.7 9 16:47.8 1:18:33.4 1:18:33.4
11 92 Taylor Feltz 42 20 11 17:20.3 0:53.4 12 45:07.3 0:45.7 13 20:12.0 1:24:18.9 1:24:18.9
12 106 Nicholas Meisner 197 24 12 17:24.8 1:10.3 13 47:27.8 1:11.1 11 19:06.4 1:26:20.6 1:26:20.6
13 128 Bryan Pritzl 257 29 15 20:15.2 1:16.7 7 43:16.0 1:30.0 15 23:18.3 1:29:36.4 1:29:36.4
14 164 Nicholas White 209 28 14 19:20.3 0:57.4 14 55:06.7 0:41.0 12 19:42.1 1:35:47.8 1:35:47.8
15 194 Ryan Kindschy 77 26 13 18:52.6 4:27.7 16 59:34.8 1:18.5 14 20:46.4 1:45:00.1 1:45:00.1
16 218 Pawel Moldysz 101 23 16 22:31.3 2:40.8 15 58:04.1 1:29.4 16 25:08.2 1:49:54.0 1:49:54.0
 
Top

Male 30 to 39

  Overall   ------- Run 1 ------- T1 ------- Bike ------- T2 ------- Run 2 ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 1 Kyle Schmidt 135 37 2 12:26.4 0:33.8 1 33:42.1 0:24.3 2 12:11.3 59:18.0 59:18.0
2 2 Mark Beversdorf 212 39 1 12:02.8 0:30.7 3 35:19.2 0:25.3 1 11:24.6 59:42.7 59:42.7
3 3 Michael McQueen 220 36 3 12:26.8 0:32.7 2 34:46.7 0:29.9 3 12:43.6 1:00:59.9 1:00:59.9
4 8 Graham Wright 176 38 7 14:02.0 0:32.0 5 37:31.0 0:34.8 5 13:20.7 1:06:00.6 1:06:00.6
5 9 Paul Konkol 78 30 5 13:08.6 0:33.0 7 38:59.3 0:46.6 6 13:21.1 1:06:48.8 1:06:48.8
6 11 Lucas Heart 190 34 8 14:09.5 0:39.6 6 37:44.6 0:40.8 8 13:55.3 1:07:09.9 1:07:09.9
7 13 Peter Mahler 95 37 11 15:24.9 0:39.6 4 37:14.3 0:41.7 9 14:18.1 1:08:18.8 1:08:18.8
8 16 Scott Krall 79 32 4 12:46.0 0:22.6 11 42:18.0 0:21.6 7 13:34.7 1:09:23.1 1:09:23.1
9 18 Jason Foemmel 45 32 6 13:25.8 0:32.1 12 43:06.8 0:29.4 4 13:15.7 1:10:49.9 1:10:49.9
10 25 Ben Bluhm 267 30 10 15:06.9 0:49.8 8 40:44.8 0:45.4 11 15:29.2 1:12:56.4 1:12:56.4
11 46 Jade Zunker 183 35 9 15:04.7 0:46.6 16 43:38.4 0:56.7 10 15:15.9 1:15:42.5 1:15:42.5
12 49 Darin Geiger 213 34 14 16:11.6 0:59.4 9 41:08.7 1:29.8 12 16:50.4 1:16:40.0 1:16:40.0
13 55 Glenn Wienke 174 32 17 16:56.3 0:29.4 13 43:09.7 0:27.6 15 17:19.5 1:18:22.7 1:18:22.7
14 62 Bradley Gast 51 36 13 15:49.7 0:32.0 17 44:35.5 0:57.5 13 16:57.3 1:18:52.1 1:18:52.1
15 72 Ryan Lloyd 196 36 23 18:00.0 0:42.1 15 43:33.8 0:34.9 23 18:13.3 1:21:04.1 1:21:04.1
16 82 Eric Tatro 207 31 21 17:33.7 0:59.1 20 46:00.8 0:38.8 16 17:27.0 1:22:39.7 1:22:39.7
17 86 Mark Morzinski 103 37 16 16:37.5 0:36.9 26 48:50.3 0:45.0 14 17:05.3 1:23:55.3 1:23:55.3
18 87 Chris Tatso 268 36 19 17:16.3 1:30.7 21 46:13.9 1:01.2 21 17:54.3 1:23:56.5 1:23:56.5
19 93 Michael Foemmel 46 38 25 18:35.8 1:35.5 14 43:16.5 1:34.0 26 19:21.7 1:24:23.6 1:24:23.6
20 97 Aaron Strack 155 33 18 16:57.2 0:59.0 24 48:41.8 0:52.3 19 17:48.8 1:25:19.2 1:25:19.2
21 102 Robert Lang 84 37 32 19:44.5 1:25.5 18 45:37.2 1:21.8 18 17:47.1 1:25:56.2 1:25:56.2
22 105 James Machtan 93 37 15 16:33.3 0:53.3 29 50:45.3   22 17:55.4 1:26:06.4 1:26:06.4
23 107 Christopher Weisgram 166 32 26 18:42.8 3:08.9 10 42:15.3 2:12.1 30 20:03.0 1:26:22.3 1:26:22.3
24 118 Jason Zaleski 179 36 33 20:01.8 1:29.4 19 45:42.7 1:37.0 27 19:27.4 1:28:18.5 1:28:18.5
25 120 Adam Brubaker 20 36 28 19:09.2 1:19.3 22 46:23.2 1:42.6 29 20:00.2 1:28:34.6 1:28:34.6
26 121 Jody Volkman 161 35 24 18:07.3 1:03.0 25 48:45.2 1:01.7 28 19:37.5 1:28:34.8 1:28:34.8
27 124 Brett Wilson 238 39 12 15:27.3 1:43.7 31 52:33.2 1:38.4 20 17:49.1 1:29:11.8 1:29:11.8
28 133 Joe Maass 235 38 20 17:24.0 1:14.2 32 52:44.9 0:42.2 17 17:46.3 1:29:51.8 1:29:51.8
29 139 Nicholas Berger 211 32 29 19:13.2 1:09.7 23 46:55.3 1:31.3 34 22:10.0 1:30:59.6 1:30:59.6
30 152 Craig Anderson-Ruskin 237 37 30 19:29.8 1:53.7 27 49:30.7 2:10.0 31 20:16.1 1:33:20.5 1:33:20.5
31 157 Kevin Wellman 168 31 34 21:34.6 0:52.2 28 49:36.3 0:42.9 33 21:38.5 1:34:24.6 1:34:24.6
32 160 Bradley Barttelt 12 35 31 19:34.3 1:45.7 30 51:05.4 1:45.3 32 21:17.0 1:35:27.9 1:35:27.9
33 169 Dustin Blanchard 241 32 22 17:57.9 2:10.7 34 56:39.0 1:41.4 25 18:36.6 1:37:05.8 1:37:05.8
34 170 Jason Graefe 58 33 27 18:51.7 0:47.4 35 58:13.5 0:50.1 24 18:22.9 1:37:05.9 1:37:05.9
35 212 Nicolas Kumm 228 34 35 25:00.5 1:09.6 33 56:23.8 1:16.0 35 24:32.1 1:48:22.1 1:48:22.1
36 240 Ryan Frost 188 34 36 28:29.0 0:53.2 36 1:21:17.0 2:00.8 36 29:36.1 2:22:16.2 2:22:16.2
 
Top

Male 40 to 49

  Overall   ------- Run 1 ------- T1 ------- Bike ------- T2 ------- Run 2 ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 5 Fred Hubley 69 45 8 14:57.6 0:42.5 1 35:05.8 0:38.7 3 13:48.2 1:05:12.8 1:05:12.8
2 6 Jeffrey Abitz 184 43 4 14:19.2 0:48.1 2 35:50.4 0:49.7 4 13:59.3 1:05:46.9 1:05:46.9
3 12 Michael Collins 224 49 3 14:01.4 0:45.1 4 38:33.8 0:41.8 2 13:41.7 1:07:43.8 1:07:43.8
4 14 Randy Ratsch 125 45 5 14:35.0 0:41.8 3 37:18.7 0:38.2 13 15:53.2 1:09:07.1 1:09:07.1
5 17 Thomas Furo 49 44 1 13:28.3 0:25.4 16 42:48.0 0:25.5 1 13:11.6 1:10:19.0 1:10:19.0
6 19 Daniel Jackson 191 44 9 15:25.5 0:55.7 6 39:58.9 0:42.3 7 14:56.2 1:11:58.8 1:11:58.8
7 21 Jack Pabst 256 41 2 13:52.0 0:52.6 14 42:12.5 0:54.6 6 14:27.8 1:12:19.7 1:12:19.7
8 22 Chris Nelson 252 42 11 15:43.0 0:52.2 10 41:02.5 0:46.0 5 14:12.5 1:12:36.3 1:12:36.3
9 23 Scott Blaney 15 48 6 14:51.7 0:57.9 9 40:41.3 0:43.6 10 15:29.4 1:12:44.2 1:12:44.2
10 28 Douglas Hanson 62 40 12 15:59.2 0:58.6 8 40:19.3 0:50.9 9 15:08.6 1:13:16.8 1:13:16.8
11 30 Peter Esser 37 44 10 15:40.8 1:21.1 7 40:00.7 0:51.7 12 15:47.6 1:13:42.2 1:13:42.2
12 51 David Williamson 246 48 18 17:43.0 1:29.6 5 38:53.6 1:44.3 20 17:32.0 1:17:22.7 1:17:22.7
13 56 Joe Matchey 96 44 15 16:51.1 0:54.7 17 43:31.2 1:10.4 14 16:00.7 1:18:28.3 1:18:28.3
14 63 Kevin O'Donnell 203 45 19 18:13.2 1:15.7 12 41:33.8 1:05.3 18 16:56.8 1:19:05.0 1:19:05.0
15 67 Benjamin Lawler 219 43 7 14:54.8 0:46.1 24 49:03.0 0:32.2 8 15:07.0 1:20:23.3 1:20:23.3
16 71 Tom Alff 2 48 14 16:49.8 0:43.2 19 45:48.2 1:12.2 16 16:19.4 1:20:53.0 1:20:53.0
17 75 Chad Holdorf 68 40 21 18:33.1 1:04.8 13 41:37.2 1:22.9 24 18:57.4 1:21:35.6 1:21:35.6
