Performance Timing, LLC

Hub City Days Duathlon

Overall Results

July 28, 2012


Results By Performance Timing, LLC Performance Timing, LLC
 

Male Relay

  ------- Run 1 ------- T1 ------- Bike ------- T2 ------- Run 2 ------- Time Total
Place Name Bib No Age Gender Rnk Time Time Rnk Time Time Rnk Time Back Time
1 Faster and Furiouser 473 32 M 1 12:55.9 0:24.3 3 38:03.8 0:21.8 2 12:24.2   1:04:10.3
2 Straight & Arrows 556 33 M 8 14:57.9 0:39.9 5 40:29.5 0:27.3 10 14:20.2 6:44.6 1:10:55.0
3 Storm Troopers 555 35 M 11 15:37.2 0:39.4 4 39:54.2 0:29.3 12 14:27.1 6:57.1 1:11:07.4
4 Bent Facia 504 30 M 5 13:52.7 0:29.6 6 40:39.6 0:31.8 17 15:47.6 7:11.1 1:11:21.5
5 Erickson/Steinmetz 477 15 M 4 13:51.2 0:42.9 13 43:26.7 0:23.2 4 13:01.2 7:15.1 1:11:25.4
6 Road Rage 547 44 M 7 14:38.4 0:36.9 10 42:46.3 0:24.9 7 13:46.1 8:02.5 1:12:12.8
7 PF Nugs 485 28 M 2 13:00.2 0:25.1 20 46:16.5 0:20.3 1 12:12.0 8:03.9 1:12:14.2
8 Married Up 538 41 M 6 14:13.1 0:44.9 12 43:25.5 0:30.3 5 13:23.3 8:07.0 1:12:17.3
9 UW-Marshfield 580 42 M 9 15:02.1 0:41.0 15 43:53.1 0:24.7 6 13:40.2 9:31.1 1:13:41.4
10 The Bros 567 12 M 12 15:40.8 0:37.7 17 44:03.7 0:30.9 11 14:23.5 11:06.5 1:15:16.8
11 Block-Thames 499 16 M 10 15:29.9 0:54.4 19 44:52.2 0:28.5 8 13:59.8 11:34.6 1:15:44.9
12 ADFBC 591 42 M 20 17:09.8 0:34.9 7 41:43.4 0:31.4 19 15:57.6 11:47.0 1:15:57.3
13 Little Chocolate Donuts 479 34 M 29 20:57.6 0:34.0 2 35:00.1 0:26.6 26 19:38.2 12:26.4 1:16:36.7
14 TZ Cousins 491 12 M 19 17:08.2 0:38.2 11 42:54.5 0:22.5 16 15:37.2 12:30.3 1:16:40.6
15 Berrier/Danier/Kraus 594 26 M 17 16:55.9 0:33.4 18 44:29.9 0:30.3 14 14:51.2 13:10.7 1:17:21.0
16 Dos Banderas 516 28 M 18 16:59.6 0:51.7 16 44:00.0 0:22.3 18 15:56.0 13:59.5 1:18:09.8
17 P-Squared 539 46 M 13 16:22.4 0:45.9 21 46:50.2 0:31.1 13 14:46.7 15:06.2 1:19:16.5
18 Sparkle Motion 552 25 M 31 22:36.9 0:34.0 1 34:04.9 0:24.8 29 22:10.9 15:41.4 1:19:51.7
19 Auburndale's Tim & Jake Show 503 16 M 3 13:31.3 0:44.7 26 53:00.2 0:31.1 3 12:38.9 16:16.1 1:20:26.4
20 Iron Endurance 528 10 M 28 20:53.2 0:38.7 14 43:37.4 0:28.9 20 16:43.6 18:11.6 1:22:21.9
21 Inevitable 527 24 M 26 20:22.1 0:47.5 9 42:01.0 0:38.1 23 18:49.6 18:28.1 1:22:38.4
22 Evans 520 12 M 21 17:36.3 0:54.0 8 41:53.6 1:52.0 30 22:36.7 20:42.4 1:24:52.7
23 Vo Go 581 12 M 22 17:37.8 0:39.0 25 51:45.8 0:26.1 21 17:57.1 24:15.7 1:28:26.0
24 BASHU 490 51 M 30 21:02.1 1:05.0 22 47:57.0 0:36.2 27 19:52.6 26:22.6 1:30:32.9
25 Brave Sox 507 9 M 27 20:40.0 0:44.8 24 50:36.2 0:29.6 25 19:05.3 27:25.7 1:31:36.0
 
  ------- Run 1 ------- T1 ------- Bike ------- T2 ------- Run 2 ------- Time Total
Place Name Bib No Age Gender Rnk Time Time Rnk Time Time Rnk Time Back Time
26 The Road Runners 492 14 M 14 16:34.9 0:31.7 27 1:00:27.1 0:25.4 15 15:28.7 29:17.7 1:33:28.0
27 Define Non-Competitive 514 49 M 16 16:43.3 1:50.0 23 48:55.7 0:48.0 31 26:35.8 30:42.7 1:34:53.0
28 Chunky Monkies 512 14 M 23 17:59.8 0:34.0 30 1:05:24.0 0:24.3 9 14:14.5 34:26.4 1:38:36.7
29 Gramps and the Kids 588 8 M 25 19:17.3 1:02.0 28 1:00:33.3 0:34.3 24 18:51.7 36:08.4 1:40:18.8
30 Hinson 595 10 M 24 18:18.2 0:46.5 29 1:01:30.1 0:42.3 28 21:19.0 38:26.0 1:42:36.3
31 Rollin' in the Deep 548 30 M 15 16:35.8 1:02.5 31 1:10:02.9 0:31.1 22 18:21.4 42:23.6 1:46:33.9
 

Female Relay

  ------- Run 1 ------- T1 ------- Bike ------- T2 ------- Run 2 ------- Time Total
Place Name Bib No Age Gender Rnk Time Time Rnk Time Time Rnk Time Back Time
1 Horses 471 9 F 3 17:30.1 0:37.8 1 41:06.1 0:57.5 1 15:10.4   1:15:22.2
2 Twisted Sister Act 579 34 F 4 17:30.6 0:44.4 4 45:08.6 0:24.7 3 15:50.9 4:17.2 1:19:39.5
3 Blondies 505 23 F 7 18:16.3 0:34.7 2 43:17.8 0:25.2 10 17:38.1 4:50.0 1:20:12.2
4 Team Zawis 566 28 F 5 17:37.9 0:33.4 6 48:51.8 0:29.5 12 17:53.6 10:04.2 1:25:26.5
5 Don't Poke the Bear 515 31 F 9 18:56.4 0:33.9 7 48:56.6 0:24.0 7 16:57.7 10:26.5 1:25:48.8
6 Sick Her Jilt 551 38 F 15 21:27.2 0:57.6 3 44:36.0 0:28.8 16 20:28.9 12:36.5 1:27:58.7
7 Bre-Si 508 28 F 1 16:58.7 0:46.5 11 55:03.6 0:28.1 4 16:27.0 14:21.7 1:29:44.0
8 Team Rehab 564 24 F 21 23:56.1 0:40.7 5 46:32.5 0:39.6 17 21:20.9 17:47.7 1:33:10.0
9 Three's Company 592 19 F 14 20:13.9 0:45.1 14 58:47.3 0:32.2 2 15:37.0 20:33.5 1:35:55.7
10 Victorious Secrets 475 33 F 2 17:17.9 0:46.8 16 1:00:23.7 0:24.9 8 17:05.3 20:36.5 1:35:58.7
11 Feltz 478 15 F 16 21:27.9 0:34.5 9 53:17.9 0:33.3 18 21:26.4 21:58.0 1:37:20.2
12 SCHUTZ 583 25 F 13 19:29.1 0:54.1 12 57:07.4 0:39.1 13 19:24.7 22:12.4 1:37:34.6
13 Pasciak/Frahm 541 23 F 12 19:28.7 0:53.4 13 57:12.7 0:34.8 14 19:25.2 22:12.8 1:37:35.0
14 PU 545 26 F 10 19:16.9 1:10.3 15 59:26.4 0:42.1 11 17:45.1 22:58.8 1:38:21.1
15 Girls 4 Christ 522 33 F 23 24:12.9 0:49.9 8 52:44.3 0:35.4 24 24:14.9 27:15.4 1:42:37.6
16 Image Is Everything 526 31 F 22 24:10.1 0:53.2 10 55:01.3 0:30.5 23 23:54.5 29:07.5 1:44:29.7
17 Bonitas 506 33 F 6 17:50.4 0:53.9 19 1:08:23.8 0:35.5 9 17:19.3 29:40.9 1:45:03.2
18 Double C's 517 38 F 20 21:53.6 0:54.6 18 1:05:56.2 0:30.8 19 22:02.5 35:55.8 1:51:18.0
19 IDK 484 40 F 24 24:55.9 0:53.4 17 1:00:26.1 0:36.4 26 24:36.3 36:06.0 1:51:28.2
20 Lawrence 2 533 14 F 8 18:34.8 0:59.7 24 1:15:13.2 0:40.5 6 16:51.8 36:58.0 1:52:20.3
21 Trudeau 578 57 F 17 21:33.8 0:44.2 21 1:09:57.1 0:35.5 20 22:27.0 39:55.5 1:55:17.8
22 2 Girls 1 Race 487 18 F 11 19:21.6 1:06.3 23 1:15:11.1 0:29.9 15 20:09.3 40:56.2 1:56:18.4
23 Country Chix 513 16 F 18 21:39.7 1:00.9 25 1:15:58.8 0:32.5 22 23:28.6 47:18.5 2:02:40.7
24 They Made Me 574 16 F 19 21:40.3 0:58.6 22 1:11:11.4 5:22.4 21 23:28.0 47:18.7 2:02:41.0
25 The Glistening Girls 569 10 F 26 36:52.2 0:35.9 20 1:09:17.2 0:45.4 5 16:30.5 48:39.1 2:04:01.3
 
  ------- Run 1 ------- T1 ------- Bike ------- T2 ------- Run 2 ------- Time Total
Place Name Bib No Age Gender Rnk Time Time Rnk Time Time Rnk Time Back Time
26 Vod Kan Rule 593 37 F 25 26:06.4 1:09.9 26 1:16:08.5 1:23.0 25 24:29.9 53:55.5 2:09:17.8
 

Coed Relay

  ------- Run 1 ------- T1 ------- Bike ------- T2 ------- Run 2 ------- Time Total
Place Name Bib No Age Gender Rnk Time Time Rnk Time Time Rnk Time Back Time
1 LAPT Subaru 531 24 F 4 14:24.3 0:34.2 1 31:56.4 0:21.0 5 13:16.6   1:00:32.7
2 Browns Bar 510 26 F 2 13:37.4 0:35.2 6 37:19.1 0:20.3 3 12:51.5 4:11.0 1:04:43.8
3 Not Bad Multisport - Team Mohr 482 12 F 11 16:11.4 0:34.9 4 34:47.8 0:33.7 13 14:57.9 6:33.2 1:07:06.0
4 Team LeBeau 481 33 F 14 16:35.4 0:32.4 3 33:52.4 0:31.6 18 15:39.0 6:38.2 1:07:11.0
5 Cihzinski Racing 590 12 F 39 18:19.1 0:37.6 2 33:28.5 0:25.4 17 15:31.2 7:49.2 1:08:22.0
6 Fast N' Furious 521 30 F 7 15:31.0 0:46.8 11 40:15.0 0:30.4 8 13:59.1 10:29.7 1:11:02.5
7 Team Lizard 493 14 F 20 16:48.6 0:27.9 7 37:58.5 0:25.9 34 17:02.7 12:11.1 1:12:43.9
8 Speedy & Flat 553 21 F 10 16:01.2 0:37.6 13 42:00.5 0:25.5 10 14:05.1 12:37.3 1:13:10.1
9 Competitive Edge 486 33 F 6 15:12.6 0:48.2 18 43:24.9 0:26.4 9 14:00.1 13:19.5 1:13:52.3
10 Tree Frogs 470 11 F 26 17:30.1 0:33.4 5 36:57.2 1:25.9 41 17:33.9 13:27.9 1:14:00.7
11 Shark Attack 495 37 M 1 12:24.1 0:37.7 38 49:09.7 0:23.7 1 11:27.1   1:14:02.5
12 T&H 66 31 F 5 14:57.3 0:57.1 19 43:48.1 0:30.1 11 14:22.4 14:02.4 1:14:35.2
13 Team Cleveland 558 19 M 3 14:08.1 0:58.9 25 45:52.0 0:25.1 4 13:13.0 0:34.7 1:14:37.3
14 C2 498 17 F 8 15:56.0 0:44.9 16 42:35.4 0:19.6 14 15:03.7 14:06.9 1:14:39.7
15 Tres Neuronas 577 39 F 30 17:50.2 0:38.0 10 40:00.5 0:31.8 23 15:51.3 14:19.2 1:14:52.0
16 Pre and Post 544 39 F 31 17:50.7 0:46.4 9 39:36.2 0:25.9 29 16:24.5 14:31.0 1:15:03.8
17 TDL 557 15 M 19 16:47.6 0:39.7 14 42:09.2 0:28.1 22 15:47.6 1:49.9 1:15:52.4
18 Hayes/Lahren 476 46 F 16 16:40.9 0:53.8 15 42:28.0 0:22.4 20 15:42.5 15:34.9 1:16:07.7
19 Brown Munich 509 10 F 32 17:54.4 0:48.2 22 44:27.2 0:32.1 6 13:37.6 16:46.8 1:17:19.6
20 Hammer Down 524 32 F 22 17:05.1 0:43.5 20 44:10.1 0:23.9 27 16:10.4 18:00.4 1:18:33.2
21 Team Railroad 563 0 F 43 18:54.3 0:39.5 30 47:02.7 0:25.0 2 12:01.8 18:30.7 1:19:03.5
22 Weigels 582 21 F 24 17:22.6 0:46.7 23 44:48.0 0:31.6 30 16:30.8 19:27.1 1:19:59.9
23 Team Wilczek 489 38 F 18 16:45.2 0:50.6 26 45:56.8 0:28.6 26 16:04.9 19:33.4 1:20:06.2
24 Tiger Rocket 575 38 F 45 19:06.7 0:38.0 17 43:13.3 0:24.8 38 17:30.0 20:20.2 1:20:53.0
25 Duathlon 101 519 18 F 28 17:34.4 0:47.2 29 46:54.7 0:25.2 24 15:56.8 21:05.7 1:21:38.5
 
  ------- Run 1 ------- T1 ------- Bike ------- T2 ------- Run 2 ------- Time Total
Place Name Bib No Age Gender Rnk Time Time Rnk Time Time Rnk Time Back Time
26 The Smithereens 570 25 F 50 20:19.7 0:57.1 12 41:28.2 0:33.4 45 18:34.7 21:20.3 1:21:53.1
27 The Tortoise and the Hare 572 38 F 23 17:12.9 0:44.9 24 44:53.2 0:36.6 43 18:28.3 21:23.3 1:21:56.0
28 Sparbel & Swapinski 488 22 F 17 16:42.1 0:39.9 39 49:29.1 0:23.9 21 15:43.9 22:26.3 1:22:59.1
29 Peterson 3 - BFE 543 15 F 58 21:50.6 0:39.9 21 44:21.7 0:28.0 28 16:10.7 22:58.4 1:23:31.2
30 Team Hazard 561 50 M 29 17:44.4 0:48.0 35 47:58.2 0:29.9 33 16:58.5 9:56.7 1:23:59.2
31 Riedel/Dahlke 546 26 F 44 19:02.9 0:56.8 27 46:11.7 0:43.4 42 17:45.0 24:07.2 1:24:40.0
32 Team Walker 565 43 F 34 17:55.6 1:15.4 37 48:54.6 0:35.9 32 16:53.6 25:02.6 1:25:35.4
33 Little Shoes & Big Tires 535 10 F 42 18:40.4 0:53.3 36 48:46.8 0:35.2 36 17:13.3 25:36.4 1:26:09.2
34 Team Jorah 562 31 F 61 22:50.9 0:51.9 8 38:32.1 0:40.4 63 23:50.4 26:13.1 1:26:45.9
35 Harn's Furniture 525 31 F 40 18:21.2 0:41.4 42 50:03.0 0:29.1 40 17:31.5 26:33.7 1:27:06.5
36 JerAarLor 529 25 M 9 15:56.1 0:50.9 43 50:19.0 0:25.8 52 19:58.5 13:28.0 1:27:30.5
37 Peezy as 1, 2, 3 542 28 M 27 17:30.7 0:44.3 52 55:10.9 0:25.4 12 14:32.4 14:21.5 1:28:24.0
38 A Brother & His Cool Sister 501 33 M 33 17:54.6 0:51.0 47 53:04.3 0:43.7 31 16:40.4 15:11.6 1:29:14.1
39 Just The Two of Us 530 47 F 52 20:47.1 0:43.7 34 47:32.4 0:37.7 50 19:44.7 28:53.0 1:29:25.8
40 Kazagbas 472 30 F 56 21:30.7 0:43.3 28 46:42.7 0:35.0 54 20:09.8 29:08.9 1:29:41.7
41 2 Chicks and an Old Guy 585 55 M 35 17:57.4 0:48.7 40 49:57.0 0:32.5 56 20:26.1 15:39.4 1:29:41.9
42 Scan and Deliver 549 57 M 41 18:27.8 0:49.5 46 52:37.8 0:41.0 35 17:07.6 15:41.4 1:29:43.9
43 TRACHSS 576 34 F 53 20:56.6 0:37.4 31 47:06.5 0:26.1 60 21:03.7 29:37.7 1:30:10.5
44 Greyhounds 523 11 M 15 16:36.1 0:34.6 57 57:56.1 0:24.0 15 15:04.2 16:32.7 1:30:35.2
45 Mainstreet Maui 536 37 F 60 22:29.4 0:45.1 32 47:21.7 0:28.8 61 21:23.5 31:56.1 1:32:28.9
46 2 Guys a Girl and a Bike 589 25 F 59 21:53.6 0:58.6 55 55:33.8 0:21.6 7 13:48.2 32:03.2 1:32:36.0
47 Team M.M.D. 480 27 F 55 21:26.3 0:42.7 41 49:59.8 0:25.8 53 20:01.6 32:03.6 1:32:36.4
48 Kurt & Katie Officer 483 42 M 37 18:06.9 0:58.2 53 55:28.2 0:32.6 39 17:30.9 18:34.5 1:32:37.0
49 Speedy Delivery 554 41 F 63 23:39.3 0:41.6 33 47:26.6 0:33.8 57 20:48.3 32:37.0 1:33:09.8
50 Team DNA 560 26 M 48 19:16.1 0:40.5 45 52:34.7 1:11.8 49 19:32.8 19:13.5 1:33:16.0
 
  ------- Run 1 ------- T1 ------- Bike ------- T2 ------- Run 2 ------- Time Total
Place Name Bib No Age Gender Rnk Time Time Rnk Time Time Rnk Time Back Time
51 The Spencer Duo 571 43 F 46 19:07.1 1:05.7 50 54:48.4 0:42.6 46 18:42.3 33:53.5 1:34:26.3
52 Lenards Hill 534 12 F 64 24:28.8 0:49.4 48 53:43.7 0:32.5 16 15:07.5 34:09.2 1:34:42.0
53 Palecek 540 36 M 36 18:05.0 1:02.9 49 54:15.3 0:32.6 58 20:51.9 20:45.5 1:34:48.0
54 Team Deuter 559 21 F 57 21:47.2 1:06.0 44 51:15.2 0:37.9 62 21:27.7 35:41.4 1:36:14.2
55 Double J's 518 24 M 13 16:17.3 0:30.7 62 1:04:30.3 0:21.2 19 15:40.5 23:17.7 1:37:20.2
56 Team Venture 469 26 M 25 17:26.5 1:56.6 60 1:01:33.3 1:12.6 25 15:57.4 24:03.9 1:38:06.4
57 Asphalt Kickers 502 44 F 62 23:33.0 0:45.9 54 55:29.2 0:37.8 44 18:31.2 38:24.4 1:38:57.2
58 Only if it's Nice 587 44 F 47 19:09.6 1:00.7 61 1:02:23.7 0:34.1 47 18:56.4 41:31.9 1:42:04.7
59 Crist/Reed 474 28 F 54 21:06.9 0:51.0 59 59:23.6 0:29.1 59 20:52.6 42:10.6 1:42:43.4
60 Choo Choo Chuggers 511 36 M 12 16:14.9 1:00.7 65 1:05:27.0 0:35.1 51 19:52.2 29:07.5 1:43:10.0
61 Sponge Bob Slow Pants 494 13 M 21 16:58.6 0:45.7 66 1:08:14.5 0:31.9 37 17:14.2 29:42.5 1:43:45.0
62 Meverden 496 10 M 38 18:18.0 1:41.3 58 57:59.9 1:00.9 64 24:48.7 29:46.5 1:43:49.0
63 Lawrence 1 532 38 M 49 19:17.3 1:06.9 63 1:04:33.8 0:28.1 55 20:13.8 31:37.6 1:45:40.1
64 The Dynamic Duo 568 33 F 65 25:34.7 0:48.4 51 55:00.6 0:50.2 66 25:30.1 47:11.4 1:47:44.2
65 Dozers 586 31 F 51 20:41.0 2:11.0 67 1:12:00.3 0:31.0 48 19:26.2 54:16.9 1:54:49.6
66 Si Se Puede 550 24 M 66 26:44.1 0:44.5 64 1:04:37.7 0:30.8 65 25:21.6 43:56.4 1:57:58.9
67 The Wreckers Three 573 36 M 67 28:58.7 0:58.6 56 57:29.9 1:43.8 67 1:01:02.5 1:16:11.2 2:30:13.7