Men: 0- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Female 9 and under |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Birikinesh Klinner | KRONENWETTER WI | 561 | 8 | 5K | 133 | 38:26.0 | 38:34.8 | 12:24/M | |
2 | JOCELYN VAN RIXEL | WESTON WI | 443 | 9 | 5K | 145 | 2:23.0 | 40:43.1 | 40:57.8 | 13:08/M |
3 | JAMI WENDLER | WAUSAU WI | 493 | 6 | 5K | 153 | 3:12.5 | 41:43.7 | 41:47.4 | 13:27/M |
4 | Shannon Powers | WAUSAU WI | 2111 | 8 | DW | 198 | 14:12.2 | 52:20.9 | 52:47.0 | 16:53/M |
5 | VICKIE MROTEK | MOSINEE WI | 2091 | 0 | DW | 203 | 15:15.7 | 53:24.3 | 53:50.6 | 17:14/M |
6 | Isabella Cornell | ROTHSCHILD WI | 564 | 9 | 5K | 234 | 18:53.7 | 57:15.2 | 57:28.6 | 18:28/M |
Top | ||||||||||
Female 10 to 14 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | ARIANA CHRISTOPHERSEN | WAUSAU WI | 534 | 12 | 5K | 13 | 21:54.8 | 21:57.1 | 7:04/M | |
2 | ALYSHA STIEBER | WAUSAU WI | 550 | 12 | 5K | 16 | 0:45.6 | 22:39.3 | 22:42.7 | 7:18/M |
3 | ABIGAIL TALG | MARATHON WI | 419 | 12 | 5K | 30 | 2:44.4 | 24:35.0 | 24:41.5 | 7:56/M |
4 | KARENA MALLUEGE | SCHOFIELD WI | 417 | 13 | 5K | 34 | 3:12.7 | 25:05.3 | 25:09.8 | 8:05/M |
5 | HANNAH PECK | WAUSAU WI | 405 | 13 | 5K | 45 | 4:29.2 | 26:22.1 | 26:26.3 | 8:30/M |
6 | ERICA WENDLER | ONALASKA WI | 492 | 11 | 5K | 59 | 6:11.2 | 28:06.1 | 28:08.3 | 9:04/M |
7 | MEGAN PECK | STETSONVILLE WI | 407 | 10 | 5K | 117 | 13:18.2 | 35:11.7 | 35:15.3 | 11:21/M |
8 | RACHEL JOHNSON | WAUSAU WI | 448 | 13 | 5K | 147 | 19:17.8 | 41:05.4 | 41:14.9 | 13:15/M |
9 | TAYLOR BRZEZINSKI | WESTON WI | 538 | 12 | 5K | 165 | 23:59.8 | 45:33.7 | 45:56.9 | 14:42/M |
10 | MARQUISE PIOTROWSKI | MOSINEE WI | 2008 | 14 | DW | 171 | 25:43.5 | 47:37.6 | 47:40.6 | 15:22/M |
11 | JORDYN KOHEL | MOSINEE WI | 481 | 10 | 5K | 173 | 26:29.0 | 48:21.5 | 48:26.1 | 15:36/M |
12 | NINA FAGERMAN | WAUSAU WI | 2054 | 12 | DW | 220 | 34:22.0 | 55:55.7 | 56:19.1 | 18:02/M |
Top | ||||||||||
Female 15 to 19 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Katrina Guralski | Marathon | 580 | 16 | 5K | 67 | 28:38.1 | 28:43.6 | 9:14/M | |
2 | MELISS QUINTANILLA | WAUSAU WI | 505 | 18 | 5K | 70 | 0:09.1 | 28:50.8 | 28:52.7 | 9:18/M |
3 | Madi Hansen | WAUSAU | 558 | 15 | 5K | 88 | 2:21.6 | 30:55.5 | 31:05.2 | 9:58/M |
4 | HEATHER REINHART | WAUSAU WI | 439 | 16 | 5K | 94 | 3:21.8 | 31:57.3 | 32:05.4 | 10:18/M |
5 | COURTNEY MALLUEGE | ROTHSCHILD WI | 416 | 16 | 5K | 97 | 3:28.9 | 32:08.7 | 32:12.5 | 10:22/M |
6 | MACY WILDBERG | WAUSAU WI | 2083 | 18 | DW | 232 | 28:43.0 | 56:55.6 | 57:26.7 | 18:22/M |
7 | ALEXANDRIA STAUBS | WAUSAU WI | 2024 | 18 | DW | 241 | 30:22.4 | 58:48.0 | 59:06.0 | 18:58/M |
8 | SOPHIA SCHUESSLER | WAUSAU WI | 2075 | 15 | DW | 258 | 36:44.5 | 1:04:27.4 | 1:05:28.1 | 20:47/M |
Top | ||||||||||
Female 20 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Brittney Shifler | WAUSAU | 584 | 22 | 5K | 32 | 24:43.2 | 24:53.7 | 7:58/M | |
2 | KATIE FOREMAN | WESTON WI | 535 | 26 | 5K | 37 | 1:11.5 | 25:48.4 | 26:05.2 | 8:19/M |
3 | JOANNA PACE | WAUSAU WI | 2019 | 23 | DW | 38 | 1:16.6 | 26:00.0 | 26:10.4 | 8:23/M |
4 | JENNA BAUMANN | WESTON WI | 467 | 21 | 5K | 46 | 1:41.5 | 26:25.8 | 26:35.2 | 8:31/M |
5 | ERIN GILLE | WAUSAU WI | 522 | 27 | 5K | 55 | 2:27.0 | 27:06.1 | 27:20.8 | 8:45/M |
6 | SARA BUTZ | ROTHSCHILD WI | 2048 | 27 | DW | 58 | 3:10.4 | 28:02.8 | 28:04.2 | 9:03/M |
7 | LAURA OTTO | WI | 487 | 25 | 5K | 68 | 3:54.1 | 28:38.0 | 28:47.9 | 9:14/M |
8 | JACKIE KUEHMICHEL | WAUSAU WI | 483 | 27 | 5K | 71 | 4:13.8 | 28:57.8 | 29:07.6 | 9:20/M |
9 | MICHELLE DEMERS | OGEMA WI | 2023 | 26 | DW | 74 | 4:22.8 | 29:15.6 | 29:16.6 | 9:26/M |
10 | ALYSON LEAHY | MARATHON WI | 484 | 25 | 5K | 77 | 4:43.1 | 29:28.5 | 29:36.8 | 9:30/M |
11 | JOLENE RUEGER | MOSINEE WI | 529 | 27 | 5K | 80 | 4:47.9 | 29:40.2 | 29:41.7 | 9:34/M |
12 | CANDACE ZEINERT | WAUSAU WI | 519 | 23 | 5K | 85 | 5:41.1 | 30:26.5 | 30:34.8 | 9:49/M |
13 | KORI TOEPKE | WAUSAU WI | 409 | 23 | 5K | 86 | 5:41.3 | 30:26.9 | 30:35.1 | 9:49/M |
14 | AMANDA DILLON | MERRILL WI | 475 | 26 | 5K | 98 | 7:36.1 | 32:23.3 | 32:29.8 | 10:27/M |
15 | Katie Burger | WAUSAU | 2115 | 22 | DW | 107 | 8:45.0 | 33:32.8 | 33:38.8 | 10:49/M |
16 | TAYLOR CHRISTIANSON | SCHOFIELD WI | 2027 | 24 | DW | 111 | 9:02.7 | 33:48.0 | 33:56.4 | 10:54/M |
17 | TIFFANY NEITER | WAUSAU WI | 432 | 29 | 5K | 120 | 10:53.8 | 35:06.8 | 35:47.6 | 11:19/M |
18 | TONI JOLIN | WAUSAU WI | 2040 | 27 | DW | 121 | 11:08.0 | 35:54.0 | 36:01.8 | 11:35/M |
19 | Hailey Punke | WAUSAU | 2114 | 22 | DW | 123 | 11:21.8 | 36:08.5 | 36:15.6 | 11:39/M |
20 | Red Hoffman | Warwalk | 581 | 22 | 5K | 136 | 13:45.5 | 33:32.9 | 38:39.3 | 10:49/M |
21 | ALEASHA FALSTAD | ATHENS WI | 461 | 27 | 5K | 137 | 14:25.7 | 39:03.1 | 39:19.5 | 12:36/M |
22 | CHRISTINA WATERS | WAUSAU WI | 545 | 24 | 5K | 138 | 14:25.8 | 39:03.4 | 39:19.6 | 12:36/M |
23 | KRAMER STONE | WESTON WI | 515 | 20 | 5K | 140 | 15:14.5 | 39:54.3 | 40:08.2 | 12:52/M |
24 | Eileen Burke | WAUSAU WI | 582 | 22 | 5K | 148 | 16:23.1 | 36:10.0 | 41:16.9 | 11:40/M |
25 | Dayna Baker | WAUSAU | 567 | 27 | 5K | 174 | 23:32.6 | 48:26.4 | 48:26.4 | 15:37/M |
26 | GINA CARR | WAUSAU WI | 2077 | 26 | DW | 184 | 25:14.9 | 49:48.3 | 50:08.6 | 16:04/M |
27 | ABBY SOUTHWORTH | WESTON WI | 402 | 23 | 5K | 186 | 25:20.1 | 49:53.4 | 50:13.8 | 16:05/M |
28 | JESSICA CHAVEZ | WAUSAU WI | 2081 | 28 | DW | 204 | 28:59.4 | 53:22.1 | 53:53.2 | 17:13/M |
29 | EMILY MEIDL | WAUSAU | 2001 | 25 | 5K | 212 | 30:40.5 | 49:58.7 | 55:34.3 | 16:07/M |
30 | Jean Schult | WAUSAU | 2107 | 29 | DW | 213 | 30:43.4 | 54:48.7 | 55:37.1 | 17:41/M |
31 | Carrie Gille | Columbia Heights | 2100 | 27 | DW | 218 | 31:02.2 | 55:36.3 | 55:56.0 | 17:56/M |
32 | Sarah Joseph | Ellsworth | 2116 | 23 | DW | 226 | 32:13.3 | 56:35.8 | 57:07.1 | 18:15/M |
33 | KRISTEN LONERGAN | WESTON WI | 2056 | 27 | DW | 228 | 32:25.4 | 56:58.9 | 57:19.1 | 18:23/M |
34 | NIKOLE WILDBERG | WAUSAU WI | 2084 | 21 | DW | 233 | 32:34.4 | 56:57.4 | 57:28.2 | 18:22/M |
35 | KATRINA PEONTKE | MINOCQUA WI | 2063 | 27 | DW | 235 | 33:43.9 | 57:33.9 | 58:37.7 | 18:34/M |
36 | JENNA RESCH | KRONENWETTER WI | 2046 | 26 | DW | 237 | 33:54.4 | 57:46.3 | 58:48.1 | 18:38/M |
37 | JENNY HOLLANDER | WESTON WI | 2055 | 24 | DW | 239 | 34:00.4 | 58:27.9 | 58:54.1 | 18:51/M |
38 | Kari Miller | SCHOFIELD | 569 | 25 | 5K | 256 | 39:59.9 | 59:09.8 | 1:04:53.6 | 19:05/M |
Top | ||||||||||
Female 30 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | STACEY GUSMAN | RINGLE WI | 547 | 33 | 5K | 6 | 20:51.3 | 20:51.3 | 6:44/M | |
2 | AMBER KEMPF | WESTON WI | 455 | 33 | 5K | 9 | 0:15.1 | 21:05.2 | 21:06.5 | 6:48/M |
3 | Rebecca Salvesen | Hatley WI | 571 | 30 | 5K | 20 | 2:37.5 | 23:28.1 | 23:28.8 | 7:34/M |
4 | JACIE CIHLAR | WESTON WI | 470 | 33 | 5K | 25 | 3:22.2 | 24:06.0 | 24:13.6 | 7:46/M |
5 | BILLI-JO LEOPOLD | WAUSAU WI | 526 | 34 | 5K | 35 | 4:32.1 | 25:18.6 | 25:23.4 | 8:10/M |
6 | Emily Whitman | Almond WI | 586 | 33 | 5K | 39 | 5:22.2 | 26:00.2 | 26:13.6 | 8:23/M |
7 | JILL PRIEBE | WESTON WI | 504 | 31 | 5K | 40 | 5:25.3 | 26:15.5 | 26:16.6 | 8:28/M |
8 | Kim Perkins | WAUSAU | 556 | 39 | 5K | 47 | 5:53.0 | 26:41.4 | 26:44.3 | 8:36/M |
9 | Stephanie Janski | WAUSAU | 554 | 36 | 5K | 48 | 5:53.1 | 26:41.6 | 26:44.4 | 8:36/M |
10 | CORISSA SEEFELDT | WAUSAU WI | 489 | 31 | 5K | 52 | 6:06.9 | 26:57.6 | 26:58.2 | 8:42/M |
11 | TRESSA GITZLAFF | WAUSAU WI | 445 | 37 | 5K | 63 | 7:35.4 | 28:19.9 | 28:26.8 | 9:08/M |
12 | Janet Abitz | WAUSAU | 565 | 34 | 5K | 75 | 8:29.2 | 29:12.0 | 29:20.6 | 9:25/M |
13 | JESSICA TIPPLE | WAUSAU WI | 537 | 36 | 5K | 84 | 9:41.2 | 30:21.8 | 30:32.6 | 9:47/M |
14 | HEIDI MACEACHERN | SCHOFIELD WI | 500 | 34 | 5K | 87 | 10:07.1 | 30:44.8 | 30:58.5 | 9:55/M |
15 | Ellie Reineck | WAUSAU | 578 | 34 | 5K | 89 | 10:22.9 | 31:05.1 | 31:14.3 | 10:02/M |
16 | ANGELA DUERKOP | WESTON WI | 531 | 33 | 5K | 91 | 10:33.1 | 31:12.6 | 31:24.5 | 10:04/M |
17 | LAURI DOEPKE | WAUSAU WI | 420 | 34 | 5K | 92 | 10:33.1 | 31:12.7 | 31:24.5 | 10:04/M |
18 | JENNIFER FRANKS | TOMAHAWK WI | 454 | 38 | 5K | 101 | 12:13.4 | 33:01.5 | 33:04.8 | 10:39/M |
19 | SHANNON WISE | WAUSAU WI | 2076 | 32 | DW | 104 | 12:36.0 | 33:26.7 | 33:27.3 | 10:47/M |
20 | EMILY CALONDER | WAUSAU WI | 548 | 30 | 5K | 106 | 12:39.1 | 33:28.4 | 33:30.5 | 10:48/M |
21 | Jamie Binkowski | Golden Valley | 566 | 39 | 5K | 109 | 12:57.8 | 33:37.6 | 33:49.1 | 10:51/M |
22 | RENEE PIOTROWSKI | WAUSAU WI | 2009 | 38 | DW | 112 | 13:29.5 | 34:16.7 | 34:20.8 | 11:03/M |
23 | CHERILYN ANTIN | SCHOFIELD WI | 2065 | 37 | DW | 114 | 14:00.7 | 34:49.8 | 34:52.1 | 11:14/M |
24 | SHANNON PALMERTON | WAUSAU WI | 523 | 39 | 5K | 115 | 14:16.7 | 34:49.2 | 35:08.1 | 11:14/M |
25 | MANDY BEIL | WAUSAU WI | 2035 | 30 | DW | 118 | 14:28.0 | 35:09.2 | 35:19.4 | 11:20/M |
26 | TRACEY UGORETZ | ROTHSCHILD | 2105 | 36 | DW | 122 | 15:18.3 | 35:54.6 | 36:09.7 | 11:35/M |
27 | MOLLY OSSWALD | WESTON WI | 2033 | 33 | DW | 124 | 15:35.6 | 36:07.3 | 36:27.0 | 11:39/M |
28 | ANNE BETT | EDGAR WI | 2026 | 30 | DW | 127 | 16:14.5 | 36:29.6 | 37:05.9 | 11:46/M |
29 | LAURA NELSON | WAUSAU WI | 502 | 30 | 5K | 130 | 17:16.7 | 37:54.5 | 38:08.1 | 12:14/M |
30 | KIM CHRISTOPHERSEN | WAUSAU WI | 533 | 35 | 5K | 135 | 17:44.4 | 38:25.5 | 38:35.8 | 12:24/M |
31 | Becky Lindner | WAUSAU | 2121 | 35 | DW | 139 | 19:13.0 | 40:04.4 | 40:04.4 | 12:55/M |
32 | SARA MEYERS | WAUSAU WI | 512 | 37 | 5K | 144 | 19:41.3 | 40:14.0 | 40:32.7 | 12:59/M |
33 | EMILY JOLIN | WAUSAU WI | 2062 | 30 | DW | 150 | 20:35.4 | 40:50.6 | 41:26.8 | 13:10/M |
34 | LAURA SCHLUND | WESTON WI | 2064 | 31 | DW | 155 | 21:17.4 | 41:51.1 | 42:08.8 | 13:30/M |
35 | JESSI VOEGTLINE | MOSINEE WI | 451 | 33 | 5K | 162 | 24:12.9 | 44:10.0 | 45:04.2 | 14:15/M |
36 | JENNIFER KOHEL | MOSINEE WI | 480 | 39 | 5K | 172 | 27:33.7 | 48:18.8 | 48:25.1 | 15:35/M |
37 | TANIA STAECK | WAUSAU WI | 491 | 35 | 5K | 175 | 27:35.4 | 48:22.9 | 48:26.8 | 15:36/M |
38 | JANA WEBER | WESTON WI | 2012 | 39 | DW | 178 | 27:58.7 | 48:36.7 | 48:50.0 | 15:41/M |
39 | DIANA GARTZKE | MERRILL WI | 429 | 35 | 5K | 182 | 28:45.0 | 48:57.0 | 49:36.4 | 15:47/M |
40 | MARIA ZRUCKY | WAUSAU WI | 459 | 31 | 5K | 185 | 29:21.4 | 49:51.2 | 50:12.8 | 16:05/M |
41 | AMANDA SCHESSLER | WAUSAU WI | 2069 | 30 | DW | 190 | 29:42.0 | 50:04.6 | 50:33.4 | 16:09/M |
42 | Jen Powers | WAUSAU WI | 2112 | 39 | DW | 197 | 31:54.4 | 52:20.3 | 52:45.8 | 16:53/M |
43 | KAREN LIPP | WAUSAU WI | 2017 | 38 | DW | 201 | 32:18.3 | 52:32.1 | 53:09.6 | 16:57/M |
44 | KARRI COLLIER | WAUSAU WI | 2043 | 31 | DW | 205 | 33:14.9 | 54:06.2 | 54:06.2 | 17:27/M |
45 | RHONDA BARTA | WAUSAU WI | 2004 | 37 | DW | 208 | 34:16.7 | 54:34.1 | 55:08.1 | 17:36/M |
46 | SHANNON SCHRAMM | WAUSAU WI | 2003 | 37 | DW | 209 | 34:17.3 | 54:38.4 | 55:08.6 | 17:37/M |
47 | TANIA GILBERTSON | WAUSAU WI | 2072 | 32 | DW | 210 | 34:21.2 | 54:38.6 | 55:12.6 | 17:37/M |
48 | TERESA LEWIS | MOSINEE WI | 410 | 31 | 5K | 222 | 35:56.5 | 56:20.2 | 56:47.9 | 18:10/M |
49 | HEATHER WHITESIDE | WAUSAU WI | 2090 | 35 | DW | 242 | 38:30.0 | 58:58.0 | 59:21.4 | 19:01/M |
50 | JENNIFER BURROWS | WAUSAU WI | 2052 | 34 | DW | 244 | 38:43.4 | 59:13.7 | 59:34.8 | 19:06/M |
51 | LACY MILLER | WAUSAU WI | 2011 | 30 | DW | 247 | 39:02.0 | 59:53.4 | 59:53.4 | 19:19/M |
52 | PAMELA JEWEL | WAUSAU WI | 2061 | 38 | DW | 248 | 39:03.0 | 59:14.1 | 59:54.4 | 19:06/M |
53 | SARA STENCIL | WAUSAU WI | 465 | 31 | 5K | 254 | 43:44.3 | 59:19.5 | 1:04:35.6 | 19:08/M |
54 | WANDA RINDFLEISCH | WAUSAU WI | 2021 | 37 | DW | 262 | 45:09.3 | 1:05:06.7 | 1:06:00.6 | 21:00/M |
55 | MICHELLE KNUTH | WAUSAU WI | 2014 | 38 | DW | 263 | 45:09.5 | 1:04:59.8 | 1:06:00.9 | 20:58/M |
Top | ||||||||||
Female 40 to 49 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | BECKY DECET | WESTON WI | 536 | 40 | 5K | 28 | 24:21.4 | 24:27.9 | 7:51/M | |
2 | KRISTINA SCHUSTER | WAUSAU WI | 506 | 42 | 5K | 29 | 0:00.5 | 24:25.1 | 24:28.5 | 7:53/M |
3 | TONIA DZIAK | WITTENBERG WI | 403 | 42 | 5K | 43 | 1:54.3 | 26:19.0 | 26:22.3 | 8:29/M |
4 | FAY SUKOW | KRONENWETTER WI | 412 | 42 | 5K | 44 | 1:58.3 | 26:20.6 | 26:26.3 | 8:30/M |
5 | TIFFANY SCHMITT | WAUSAU WI | 434 | 43 | 5K | 51 | 2:24.2 | 26:32.8 | 26:52.1 | 8:34/M |
6 | AMY JANKE | WAUSAU WI | 532 | 44 | 5K | 76 | 4:56.6 | 29:09.8 | 29:24.6 | 9:24/M |
7 | MELLISA POOLE | WAUSAU WI | 431 | 43 | 5K | 99 | 8:26.5 | 32:47.6 | 32:54.5 | 10:35/M |
8 | KATHLEEN BUCKLI-COCKER | WAUSAU WI | 462 | 47 | 5K | 102 | 8:41.3 | 32:59.0 | 33:09.3 | 10:38/M |
9 | Heather Haupt | WAUSAU WI | 557 | 40 | 5K | 103 | 8:50.5 | 33:09.9 | 33:18.5 | 10:42/M |
10 | LINAE TREU | SCHOFIELD WI | 404 | 42 | 5K | 108 | 9:19.3 | 28:44.5 | 33:47.3 | 9:16/M |
11 | LYNN TALG | Mosinee WI | 2102 | 45 | DW | 113 | 9:58.3 | 33:48.2 | 34:26.3 | 10:54/M |
12 | LORI PECK | MARATHON WI | 406 | 40 | 5K | 119 | 11:17.3 | 35:41.0 | 35:45.3 | 11:31/M |
13 | KRIS MCKEE | WAUSAU WI | 544 | 46 | 5K | 125 | 12:02.3 | 36:30.3 | 36:30.3 | 11:46/M |
14 | TERI WONDERS | EDGAR WI | 525 | 43 | 5K | 126 | 12:08.5 | 36:29.8 | 36:36.4 | 11:46/M |
15 | JULIE BOLAND | WAUSAU WI | 421 | 45 | 5K | 141 | 15:49.0 | 40:14.6 | 40:16.9 | 12:59/M |
16 | KATHLEEN STONE | MOSINEE WI | 514 | 46 | 5K | 142 | 15:50.4 | 40:02.1 | 40:18.4 | 12:55/M |
17 | TAMMY BUSHMAN | WAUSAU WI | 418 | 42 | 5K | 143 | 16:03.8 | 40:30.0 | 40:31.8 | 13:04/M |
18 | GINA ARNDT | WAUSAU WI | 2073 | 45 | DW | 149 | 16:48.9 | 40:46.0 | 41:16.9 | 13:09/M |
19 | JUDY JOHNSON | STETSONVILLE WI | 447 | 41 | 5K | 151 | 17:08.7 | 41:28.3 | 41:36.7 | 13:23/M |
20 | SUSAN ZBLEWSKI | WESTON WI | 494 | 43 | 5K | 154 | 17:29.6 | 41:54.2 | 41:57.6 | 13:31/M |
21 | KAREN CARR | RINGLE WI | 521 | 42 | 5K | 156 | 17:51.6 | 42:12.7 | 42:19.5 | 13:37/M |
22 | SUE BEHRENS | STRATFORD WI | 424 | 41 | 5K | 157 | 19:07.6 | 43:27.3 | 43:35.6 | 14:01/M |
23 | JEANNINE SMITH | EDGAR WI | 464 | 45 | 5K | 159 | 19:12.5 | 43:21.0 | 43:40.5 | 13:59/M |
24 | TABETHA VOLZ | WITTENBERG WI | 517 | 44 | 5K | 161 | 19:45.9 | 43:57.2 | 44:13.9 | 14:11/M |
25 | SANDY BUCHBERGER | OSHKOSH WI | 469 | 45 | 5K | 163 | 21:07.6 | 45:19.7 | 45:35.6 | 14:37/M |
26 | ROBIN KRAUSE | MOSINEE WI | 482 | 49 | 5K | 164 | 21:07.9 | 45:17.6 | 45:35.9 | 14:36/M |
27 | CAROLINE OLEWINSKI | WAUSAU WI | 2018 | 41 | DW | 170 | 22:52.4 | 46:38.4 | 47:20.4 | 15:03/M |
28 | AMY PEEK | WAUSAU WI | 433 | 40 | 5K | 188 | 25:50.1 | 49:58.4 | 50:18.1 | 16:07/M |
29 | CHRISTINE SCHULTZ | WAUSAU WI | 2036 | 47 | DW | 200 | 28:32.1 | 52:38.3 | 53:00.1 | 16:59/M |
30 | MICHELLE SCHIRMER | WAUSAU WI | 2034 | 46 | DW | 207 | 30:38.3 | 54:36.4 | 55:06.3 | 17:37/M |
31 | ALICIA FAGERMAN | WAUSAU WI | 2053 | 46 | DW | 224 | 32:26.8 | 56:54.8 | 56:54.8 | 18:21/M |
32 | BONNIE MCNABB | WAUSAU WI | 2032 | 48 | DW | 225 | 32:26.9 | 56:54.8 | 56:54.8 | 18:21/M |
33 | Kari Sorenson | WESTON WI | 2093 | 47 | DW | 230 | 32:54.4 | 56:51.6 | 57:22.4 | 18:20/M |
34 | CINDY THURS | WAUSAU WI | 442 | 41 | 5K | 240 | 34:37.9 | 58:22.0 | 59:05.9 | 18:50/M |
35 | TANYA SCHWARTZ | MINOCQUA WI | 2038 | 41 | DW | 250 | 37:03.4 | 1:01:19.5 | 1:01:31.4 | 19:47/M |
36 | RONDA MARTEN | WAUSAU WI | 411 | 40 | 5K | 255 | 40:20.8 | 1:04:23.1 | 1:04:48.7 | 20:46/M |
37 | JANA NOMADY | WAUSAU WI | 485 | 48 | 5K | 257 | 40:29.1 | 59:16.9 | 1:04:57.1 | 19:07/M |
38 | KAREN MARTEN | WAUSAU WI | 414 | 49 | 5K | 259 | 41:08.5 | 1:05:08.1 | 1:05:36.5 | 21:01/M |
Top | ||||||||||
Female 50 to 59 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | LORI ERDMAN | WAUSAU WI | 539 | 50 | 5K | 65 | 28:30.2 | 28:36.9 | 9:12/M | |
2 | LYNN PEMPEK | WAUSAU WI | 488 | 51 | 5K | 66 | 0:03.9 | 28:30.8 | 28:40.8 | 9:12/M |
3 | LINDA BARTTELT | EDGAR WI | 427 | 59 | 5K | 83 | 1:53.4 | 30:21.0 | 30:30.3 | 9:47/M |
4 | ANNE MARSHALL | BIRNAMWOOD WI | 2051 | 50 | DW | 95 | 3:29.8 | 32:04.1 | 32:06.8 | 10:21/M |
5 | BERNIE CHINNACK | MERRILL WI | 441 | 53 | 5K | 129 | 9:21.6 | 37:42.6 | 37:58.5 | 12:10/M |
6 | CONNIE LEMMER | WAUSAU WI | 511 | 51 | 5K | 132 | 9:35.4 | 37:59.9 | 38:12.3 | 12:15/M |
7 | Barb Klinner | SCHOFIELD | 563 | 53 | 5K | 134 | 9:57.8 | 38:26.0 | 38:34.8 | 12:24/M |
8 | MARY KIRLIN | WAUSAU WI | 2109 | 55 | DW | 167 | 17:35.1 | 46:10.1 | 46:12.1 | 14:54/M |
9 | Janet Horak | WAUSAU | 583 | 58 | 5K | 169 | 18:32.5 | 41:49.8 | 47:09.5 | 13:29/M |
10 | FAITH GOKEY | MOSINEE WI | 2049 | 58 | DW | 176 | 20:10.8 | 47:53.1 | 48:47.8 | 15:27/M |
11 | PATTI KRUEGER | WAUSAU WI | 2045 | 52 | DW | 179 | 20:13.9 | 47:55.7 | 48:50.8 | 15:27/M |
12 | KARLA EDELBURG | WAUSAU WI | 496 | 51 | 5K | 180 | 20:38.7 | 48:35.1 | 49:15.6 | 15:40/M |
13 | LENORE BREIT | WAUSAU WI | 2071 | 51 | DW | 181 | 20:48.7 | 48:46.9 | 49:25.6 | 15:44/M |
14 | JENNIFER SCHIEFELBEIN | WAUSAU WI | 430 | 53 | 5K | 183 | 20:59.4 | 48:57.2 | 49:36.4 | 15:47/M |
15 | CATHY GEORGE | HATLEY WI | 2006 | 54 | DW | 191 | 21:57.8 | 50:34.8 | 50:34.8 | 16:19/M |
16 | Sue Schmidt | 2123 | 54 | DW | 194 | 23:23.4 | 52:00.4 | 52:00.4 | 16:46/M | |
17 | JEANNE WILLEMS | STEVENS POINT WI | 508 | 56 | 5K | 195 | 24:00.1 | 51:27.1 | 52:37.1 | 16:36/M |
18 | JULIE JACOBSON | WAUSAU WI | 509 | 53 | 5K | 196 | 24:01.4 | 51:20.1 | 52:38.4 | 16:34/M |
19 | Bonny Prazuch | KRONENWETTER | 2117 | 59 | DW | 211 | 26:53.4 | 54:53.3 | 55:30.3 | 17:42/M |
20 | Beth Wadzinski | WAUSAU WI | 2096 | 52 | DW | 216 | 27:16.8 | 55:28.7 | 55:53.8 | 17:54/M |
21 | Rebecca Anderson | WAUSAU WI | 2097 | 51 | DW | 217 | 27:18.0 | 55:34.0 | 55:55.0 | 17:55/M |
22 | MELODY MATHEWS | WESTON WI | 449 | 53 | 5K | 223 | 28:10.9 | 56:19.6 | 56:47.9 | 18:10/M |
23 | PAM WILDBERG | ROTHSCHILD WI | 2082 | 50 | DW | 227 | 28:30.1 | 56:36.8 | 57:07.1 | 18:15/M |
24 | LAURIE SMITH | MERRILL WI | 520 | 55 | 5K | 249 | 32:15.4 | 1:00:52.4 | 1:00:52.4 | 19:38/M |
25 | Lisa Reed | WAUSAU | 2120 | 52 | DW | 251 | 32:55.1 | 1:01:15.9 | 1:01:32.0 | 19:45/M |
26 | CINDY HOLLANDER | WAUSAU WI | 458 | 53 | 5K | 253 | 35:16.1 | 58:25.8 | 1:03:53.1 | 18:51/M |
27 | CHERYL HENDRICKSON | WAUSAU WI | 413 | 54 | 5K | 260 | 36:59.9 | 1:05:10.4 | 1:05:36.9 | 21:01/M |
28 | LORI ERICKSON | EDGAR WI | 527 | 52 | 5K | 267 | 40:20.5 | 1:03:17.8 | 1:08:57.5 | 20:25/M |
Top | ||||||||||
Female 60 to 69 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Chip Time | Gun Time | Pace |
