Antigo Tater Trot

Age Group Results

August 10, 2013


Timing and Results by Performance Timing, LLC - www.performancetiming.com Performance Timing, LLC


Men: 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 1-19 20-29 30-39 40-49 50-59 60-69 70-99

10K Run

Top

Female 1 to 19

Place Name City Bib No Age Overall Total Time
1 Michaela Waidelich Antigo 725 19 19 42:04.5
2 Svetlana Heisinger Merrill 674 18 44 47:59.7
3 Ashley Straub Wausau 750 13 56 52:08.8
4 Morgan Pettit Merrill 695 15 58 52:45.4
5 Natalie Aldrich Antigo 522 19 81 58:16.5
6 Jessica Wildman Wausau 758 18 104 1:04:41.4
7 Makenna Wildman Wausau 763 12 127 1:30:28.2
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time
1 Lauryn Erdman Weston 666 28 51 50:09.0
2 Elizabeth Haws Milwaukee 671 25 53 51:15.9
3 Jamie Hunter Antigo 735 20 61 53:44.8
4 Elizabeth Borchardt Wittenberg 650 27 66 55:00.4
5 Lindsey Sekeres Rhinelander 712 28 84 58:20.8
6 Christina Tessmer Bryant 723 29 86 58:54.7
7 Amber Best Antigo 647 20 87 59:05.3
8 Rosalind Saari West Allis 706 29 89 59:17.1
9 Lynnette Dickman Plover 751 25 102 1:04:31.1
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time
1 Stephanie Tainter Antigo 722 33 11 40:00.4
2 Meghan Brown St. Paul 753 30 26 45:20.5
3 Lisa Bauer Racine 643 34 29 45:45.3
4 Becky Eddy Gleason 664 39 36 46:52.6
5 Diana Rickert Rhinelander 704 33 39 47:26.7
6 Nikki Bessette Clintonville 646 32 42 47:56.7
7 Theresa Erickson Racine 740 34 43 47:58.6
8 Jennifer Kasparek Rhinelander 678 38 92 1:00:48.4
9 Alisha Resch Appleton 744 30 96 1:02:40.7
10 Sarah Schmiege Denver 710 36 106 1:05:29.7
11 Kristie Braun Green Bay 651 31 114 1:08:36.2
12 Christina Mischler Appleton 754 31 117 1:10:46.8
13 Danielle Strobel Green Bay 720 31 119 1:11:00.2
14 Jenni Nigbor Suamico 693 31 120 1:12:12.3
15 Kristy Goetsch Merrill 669 33 128 1:45:27.1
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time
1 Kristin Childs Elgin 654 44 35 46:48.4
2 Lynnette Fittante Antigo 667 44 65 54:24.8
3 Angie Close Antigo 657 40 70 56:18.5
4 Kimberly Hilgendorf Tomahawk 676 47 71 56:24.0
5 Janet Krueger Antigo 685 42 82 58:16.5
6 Roxanne Spencer Antigo 715 42 83 58:16.5
7 Sheila Stanley Denver 716 47 85 58:36.7
8 Shannon Schuster Green Bay 711 41 91 1:00:40.3
9 Stephanie Bartletti Antigo 642 41 98 1:03:34.2
10 Michelle Schirmer Weston 708 47 100 1:04:24.4
11 Hollie Brzezinski Green Bay 653 48 101 1:04:24.6
12 Dawn McCreary West Bend 688 43 103 1:04:40.4
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time
1 Mary Ponasik Antigo 699 50 37 46:59.5
2 Robin Sarris-Hallop Ann Arbor 747 57 46 49:09.9
3 Michelle Koss Bryant 682 51 52 50:24.0
4 Rosanne Theis Madison 769 51 60 53:27.5
5 Carol Perlberg Cedarburg 694 50 67 55:14.5
6 Diana Resch Birnamwood 703 53 88 59:16.7
7 Char Plowman Wisconsin Rapids 697 52 93 1:01:54.9
8 Kay Krebs Kerrville 684 58 95 1:02:30.1
9 Meg Polzin Tigerton 698 54 113 1:08:13.6
10 Gail Worden Post Falls 733 59 118 1:10:52.9
11 Celine Kegley Crandon 679 53 122 1:14:56.8
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time
1 Debra Woodard Gurnee 732 61 105 1:04:49.8
2 Sarah Stoehr Antigo 719 60 107 1:05:42.7
Top

Female 70 and over

Place Name City Bib No Age Overall Total Time
1 Joyce Tuchel Neenah 724 70 124 1:17:14.4
2 Cecilia Dernbach Antigo 659 70 126 1:26:10.8
Top

Male 1 to 19

Place Name City Bib No Age Overall Total Time
1 Cody Artymiuk Antigo 639 19 2 34:42.0
2 Colin Koss Bryant 681 15 5 36:04.0
3 Cort Tatro Antigo 767 17 9 39:30.9
4 Brandon Reiter Keshena 738 17 17 41:49.0
5 Nathan Haugen Madison 770 16 22 42:36.6
6 Jacob Newman Menomonee Falls 691 18 23 42:50.4
7 Colin Pozorski Mosinee 1365 16 25 45:09.5
8 Richard Childs Elgin 764 17 28 45:38.9
9 Caleb Hohensee Aniwa 745 18 30 45:49.7
10 Joshua Wildman Wausau 762 16 33 46:05.7
11 Erich Steger Mequon 717 19 40 47:37.3
12 Westley Fick Antigo 766 18 47 49:20.4
13 Kirk Prince Antigo 765 17 48 49:26.2
14 Garrett Becerra Antigo 644 16 73 56:47.1
15 Noah Wildman Wausau 759 10 74 57:19.0
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time
1 Mitch Easker Antigo 663 22 1 33:42.3
2 Conor Rafferty Menomonee Falls 701 22 4 35:46.8
3 Eric Erdman Weston 665 29 31 46:00.1
4 Matthew White Jr. Keshena 730 24 49 49:34.4
5 Mike Zupon Antigo 734 26 77 57:54.2
6 Kyle Lewis Laona 686 26 111 1:08:06.7
7 Jason Goetsch Merrill 668 26 115 1:10:04.6
8 Mike Wildman Wausau 760 21 125 1:26:00.5
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time
1 Brad Seely Weston 756 32 3 35:11.2
2 Dani Bessette Clintonville 645 35 7 38:39.4
3 Brady Anderson Eau Claire 741 35 8 39:08.9
4 Dakota Brown St. Paul 752 33 13 41:14.7
5 Jason Zahrt Ringle 755 32 14 41:28.4
6 Jason Chrudimsky Minneapolis 655 36 21 42:29.7
7 Chad Waldvogel Hartford 727 39 24 44:19.8
8 Adam Dotter Wausau 661 32 32 46:02.0
9 Chad Boers Summit Lake 649 34 34 46:07.8
10 Hans-Wilhelm Heisinger Merrill 673 33 55 51:48.3
11 Nate Heuss Antigo 675 39 64 54:14.5
12 Brandon Resch Appleton 743 30 108 1:05:44.2
13 Trevor Kravick White Lake 683 36 112 1:08:12.8
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time
1 Matt Radtke Merrill WI 700 41 6 36:19.0
2 Jeff Csuy Green Bay 736 49 12 40:15.8
3 Benjamin Surpless San Antonio 721 42 15 41:41.4
4 Wayne Grabko Birnamwood 749 49 18 42:00.7
5 Matthew Brown Green Bay 652 43 54 51:33.5
6 Jim Meinert Deerbrook 690 45 57 52:22.9
7 Michael Steger Mequon 718 47 59 52:46.0
8 Bret Dunlap Rhinelander 662 46 63 53:51.5
9 Scott Wildman Wausau 757 46 75 57:40.1
10 Tom Edelman White Lake 737 47 80 58:13.1
11 Scott Pettit Merrill 696 42 90 59:55.4
12 Jim Ruhl Naperville, 705 49 109 1:06:18.7
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time
1 Tom Waidelich Antigo 726 52 10 39:44.4
2 Dennis Thompson Madison 768 51 16 41:41.9
3 Jim Litschauer Merrill WI 687 53 20 42:24.9
4 Nathan Best Antigo 648 53 38 47:26.1
5 Richard Baptist Wausau 641 51 41 47:47.5
6 Matthew White Keshena 729 53 50 49:37.6
7 Dave Kennedy Antigo 680 51 62 53:47.9
8 Jeff Niemann Wisconsin Rapids 692 53 69 55:55.2
9 Brad Bacher Merrill 640 54 76 57:47.0
10 Steve Childs Elgin 761 58 78 57:55.3
11 Mike Fittante Antigo 739 51 79 58:05.5
12 Jack Wood Crandon 731 55 99 1:03:44.8
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time
1 Peter Hallap Ann Arbor 748 66 27 45:37.0
2 Jeffrey Herrett Rhinelander 742 63 45 48:04.2
3 Joe Wenzel White Lake 728 67 72 56:36.1
4 Randy Koch Appleton 1344 63 110 1:06:44.5
5 Rudolph Raith Belton 702 67 123 1:15:16.7
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time
1 Charles Soukup Mosinee 714 77 68 55:20.7
2 John Davis Gurnee 658 70 94 1:02:07.9
3 James Sieckert Antigo 713 77 97 1:02:59.8
4 Kent C. Schlienger Pelican Lake 709 80 116 1:10:40.3
5 Paul Grotenhuls Rhinelander 670 73 121 1:12:25.7